League Records (Ten Teams)
Final Standings Records
Most Total Points
1. 73.0 Spackler's Jocks (1st 1989)
2. 66.0 My Three Sons (2nd 1989)
3. 65.5 Titanics (1st 1992)
4. 65.0 Jefes (3rd 1989)
5. 63.0 Jefes (2nd 1992)
Least Total Points
1. 13.5 Scott Foral (10th 1992)
2. 14.0 Scott Foral (10th 1991)
3. 18.0 Casey Pinion (10th 1990)
4. 18.0 Disableds (9th 1990)
5. 20.0 Casey Pinion (10th 1989)
5. 20.0 Disableds (9th 1991)
Largest Margin of Victory
1. 7 Spackler's Jocks (1989, 73.0 - 66.0)
2. 2.5 Titanics (1992, 65.5 - 63.0)
3. 2.0 Chi Chis (1991, 59.0 - 57.0)
4. 0.5 Lollygaggers (1990, 62.5 - 62.0)
Most Times in the Money (Top 4 finishes, # in parentheses is
# of years played)
1. 4(4) Jefes
2. 3(4) Chi Chis
2. 3(4) My Three Sons
2. 3(4) Lollygaggers
5. 2(3) Titanics
Most Wins
1. 1 Chi Chis
1. 1 Lollygaggers
1. 1 Spackler's Jocks
1. 1 Titanics
Category Records
Top Batting Averages
1. .2781 Koch's Kowboys (1992)
2. .27475 Koch's Kowboys (1990)
3. .27419 Chi Chis (1990)
4. .27376 Chi Chis (1992)
5. .27362 Tom O'Hara (1990)
Worst Batting Averages
1. .24403 Scott Foral (1991)
2. .245 Lollygaggers (1989)
3. .24556 Spackler's Jocks (1992)
4. .24557 Scott Foral (1992)
5. .246 Casey Pinion (1989)
Top Home Run Totals
1. 215 My Three Sons (1989)
2. 205 Lollygaggers (1991)
3. 203 Jefes (1991)
4. 201 Lollygaggers (1990)
5. 174 Koch's Kowboys (1990)
Worst Home Run Totals
1. 62 Casey Pinion (1990)
2. 65 Disableds (1989)
3. 67 Scott Foral (1992)
4. 70 Scott Foral (1991)
5. 76 Disableds (1991)
Top RBI Totals
1. 875 My Three Sons (1989)
2. 860 Lollygaggers (1990)
3. 835 Titanics (1991)
4. 815 My Three Sons (1990)
5. 806 Spackler's Jocks (1989)
Worst RBI Totals
1. 355 Scott Foral (1992)
2. 412 Disableds (1991)
3. 431 Disableds (1989)
4. 434 Scott Foral (1991)
5. 472 Tom Shafer (1989)
Top Stolen Base Totals
1. 222 My Three Sons (1989)
2. 221 Jefes (1990)
3. 208 Lollygaggers (1990)
4. 207 My Three Sons (1990)
5. 198 Koch's Kowboys (1990)
Worst Stolen Base Totals
1. 64 Scott Foral (1992)
2. 83 Disableds (1991)
3. 85 Scott Foral (1991)
4. 90 Casey Pinion (1990)
5. 101 Disableds (1992)
Top ERAs
1. 2.980 Titanics (1992)
2. 3.02 Lollygaggers (1989)
3. 3.0745 Jefes (1992)
4. 3.1332 Lollygaggers (1992)
5. 3.148 Spackler's Jocks (1989)
Worst ERAs
1. 4.1243 Disableds (1991)
2. 3.9521 Titanics (1990)
3. 3.950 Koch's Kowboys (1992)
4. 3.9159 Scott Foral (1991)
5. 3.8749 Disableds (1990)
Top Ratios
1. 1.16 Lollygaggers (1989)
2. 1.17 Spackler's Jocks (1989)
3. 1.192 Titanics (1992)
4. 1.201 Jefes (1992)
5. 1.2047 Chi Chis (1991)
Worst Ratios
1. 1.3966 Disableds (1991)
2. 1.3761 Titanics (1990)
3. 1.3608 Disableds (1990)
4. 1.359 Koch's Kowboys (1992)
5. 1.3579 Casey Pinion (1990)
Top Win Totals
1. 99 Jefes (1989)
1. 99 Titanics (1992)
3. 97 Jefes (1990)
4. 96 Koch's Kowboys (1991)
5. 95 My Three Sons (1990)
Worst Win Totals
1. 45 Casey Pinion (1989)
2. 46 Scott Foral (1992)
3. 47 Disableds (1991)
4. 52 Casey Pinion (1990)
5. 59 Chi Chis (1989)
Top Save Totals
1. 72 Spackler's Jocks (1989)
2. 69 Lollygaggers (1989)
2. 69 Chi Chis (1991)
4. 68 My Three Sons (1989)
5. 57 Disableds (1991)
Worst Save Totals
1. 10 Tom Shafer (1989)
2. 11 Koch's Kowboys (1989)
3. 13 Tom O'Hara (1992)
4. 14 Koch's Kowboys (1991)
5. 26 My Three Sons (1990)
5. 26 Scott Foral (1991)