BAG League Standings as of 5/12/2011

 

Place Team Name Total Points Points Back Weekly Points Net Score
1 -Schneider Electric 41 0 41 157
2 Bob Mickey Collision Center 40 1 40 146
3 Deanoz 38 3 38 147
4 -ABF 37 4 37 150
5 ADM/Motion 37 4 37 151
6 -Health Enterprises 37 4 37 155
7 -Casa Las Glorias 35 6 35 155
8 -Linn Co Physical Therapy 35 6 35 153
9 The Waterworks 35 6 35 154
10 Qwik Sands 34 7 34 154
11 Quaker Oats 32 9 32 157
12 -7G Distributing 31 10 31 164

-Linn Co Physical Therapy

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mark Elsinger 5 0 0 0 0 0 0 0
Sam Hanna 7 0 0 0 0 0 0 0
Scott Irlbeck 3 0 0 0 0 0 0 0
Kevin Lux 8 0 0 0 0 0 0 0
Jack Minder 6 9 0 0 1 45 39 9
Don Nieland 9 0 0 0 0 0 0 0
Mel Pexa 10 0 0 0 0 0 0 0
Bill Skripsky 3 10 1 0 0 40 38 10
Craig VanDyke 9 0 0 0 0 0 0 0
Chris Milroy 2 0 0 0 0 0 0 0
Brian Steffen 8 0 0 0 0 0 0 0
Jerry Danforth 2 7 0 1 0 40 40 7
Chad Kellogg +1 0 0 0 0 0 0 0
Scott Enright 1 9 0 0 1 37 36 9

 

-ABF

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Scott Benson 2 12 1 0 0 37 34 12
Ted Ebertsch 8 0 0 0 0 0 0 0
Marc Hathaway 2 6 0 1 0 42 40 6
Craig Hepker 2 0 0 0 0 0 0 0
Craig Hesser 6 0 0 0 0 0 0 0
Terry Johnson 6 9 0 0 1 44 38 9
Larry Mullendore 9 0 0 0 0 0 0 0
Bob Payne 9 0 0 0 0 0 0 0
John Pelechek 8 0 0 0 0 0 0 0
Bob Poundstone 5 0 0 0 0 0 0 0
Ron Slaughter 6 0 0 0 0 0 0 0
Duane Peterson 7 10 1 0 0 45 38 10

 

Qwik Sands

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Kraig Brody 7 7 0 1 0 52 45 7
Adam Bumpus 11 0 0 0 0 0 0 0
Chris Cleland 2 10 1 0 0 37 34 10
JD Cook 14 0 0 0 0 0 0 0
Lynn Hingst 9 0 0 0 0 0 0 0
Brad McDermott 4 9 0 0 1 41 36 9
Dave Sawyer 12 0 0 0 0 0 0 0
Jason Vogel 9 0 0 0 0 0 0 0
Shawn Mundell 8 0 0 0 0 0 0 0
Wes True 7 0 0 0 0 0 0 0
Matt Moeller 8 0 0 0 0 0 0 0
Matt Baker 18 0 0 0 0 0 0 0
John Starr 10 0 0 0 0 0 0 0
Jason Hingst 99 0 0 0 0 0 0 0
John MacDougall 5 8 0 1 0 44 39 8

 

-Casa Las Glorias

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jim Bragdon 5 0 0 0 0 0 0 0
Pat Erb 2 0 0 0 0 0 0 0
Steve Kelly 2 0 0 0 0 0 0 0
John Lilly 3 0 0 0 0 0 0 0
Eric Livingston 0 0 0 0 0 0 0 0
Larry McLaughlin 0 9 0 0 1 39 39 9
Perry Smith +2 12 1 0 0 35 37 12
Mike Webber 2 8 0 1 0 43 41 8
Jerry Johnson 0 6 0 1 0 37 38 6
Scott Pfeiller 2 0 0 0 0 0 0 0

 

Bob Mickey Collision Center

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Paul Anderson 8 0 0 0 0 0 0 0
Trent Thompson 4 0 0 0 0 0 0 0
Eric Kline 13 0 0 0 0 0 0 0
Chad Sarsfield 8 0 0 0 0 0 0 0
Jeff Kohl 4 0 0 0 0 0 0 0
Jay Larson 18 0 0 0 0 0 0 0
Rick Moyle 13 0 0 0 0 0 0 0
Jaye Heater 11 10 1 0 0 45 35 10
Jim Wagner 3 10 1 0 0 39 36 10
Steve Maddux 3 11 1 0 0 40 37 11
Jim Wagner Sr 6 9 0 0 1 43 38 9

 

-Schneider Electric

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Scott Simms 2 0 0 0 0 0 0 0
Paul Hunt 2 0 0 0 0 0 0 0
Steve Keiser 7 13 1 0 0 42 36 13
Chuck Johnson 4 0 0 0 0 0 0 0
Terry Johnson 12 9 0 0 1 52 42 9
Eric Schultz 2 0 0 0 0 0 0 0
Tim Touro 4 0 0 0 0 0 0 0
Duane Turner +1 10 1 0 0 39 40 10
Wayne Stoppelmoor 6 0 0 0 0 0 0 0
Joe Hartman 11 0 0 0 0 0 0 0
Rus Emsrick 6 0 0 0 0 0 0 0
Jim Worrall 11 9 0 0 1 50 39 9

 

Quaker Oats

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Paul Robinson 9 8 0 1 0 48 39 8
Jim Hughes 13 7 0 1 0 53 40 7
Steven Cox 8 8 0 1 0 47 39 8
Shawn Steele 11 9 0 0 1 50 39 9

 

-7G Distributing

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jeremy Bergh 2 5 0 1 0 45 43 5
Jamie Stultz 6 9 0 0 1 46 41 9
Jim Gardas 6 0 0 0 0 0 0 0
Phil Huedepohl 16 0 0 0 0 0 0 0
Brad Neuville +1 0 0 0 0 0 0 0
Craig Pettit 3 8 0 1 0 43 41 8
Dave Stobb 0 0 0 0 0 0 0 0
Larry Tiernan 9 0 0 0 0 0 0 0
Clay Lindwall 4 0 0 0 0 0 0 0
Nick Bloom 9 9 0 0 1 48 39 9
Jordan Caviness 2 0 0 0 0 0 0 0

 

-Health Enterprises

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jason Troy 5 11 1 0 0 43 38 11
Clint Johnson 11 8 0 1 0 50 39 8
Jon Sewell 8 9 0 0 1 46 38 9
Jon Wilke 12 9 0 0 1 52 40 9

 

Deanoz

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Josh Barta 13 0 0 0 0 0 0 0
Jim Fitzpatrick 1 0 0 0 0 0 0 0
Justin Zimmerman 2 9 0 0 1 39 37 9
Andy Johnson 9 11 1 0 0 47 37 11
Bill Murray 9 10 1 0 0 44 37 10
Rick Buchheim 8 0 0 0 0 0 0 0
Bill Vincent 1 8 0 1 0 37 36 8

 

ADM/Motion

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jeff Cleland 1 11 1 0 0 37 36 11
Cody Starry 4 0 0 0 0 0 0 0
Cory Starry 0 0 0 0 0 0 0 0
Terry Starry 5 8 0 1 0 42 37 8
Mark Knox 7 0 0 0 0 0 0 0
Keith Klostermann 9 0 0 0 0 0 0 0
Doug Brakhahn 7 0 0 0 0 0 0 0
Jerry Rushing 10 8 0 1 0 48 38 8
Dennis Lentz 12 0 0 0 0 0 0 0
Peter Cole 10 10 1 0 0 49 40 10
Steve Leahy 2 0 0 0 0 0 0 0
Matt Woodhouse 0 0 0 0 0 0 0 0
Dave Tisl 12 0 0 0 0 0 0 0
Scott Fritz 5 0 0 0 0 0 0 0
Greg Jones 9 0 0 0 0 0 0 0
Todd Knebel 15 0 0 0 0 0 0 0
Doug McDonald 14 0 0 0 0 0 0 0
Larry Johnson 8 0 0 0 0 0 0 0

 

The Waterworks

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Ray Amsler 14 0 0 0 0 0 0 0
Kevin Berns 3 0 0 0 0 0 0 0
Dean Melsha 17 8 0 1 0 56 41 8
Aaron Vlcko 9 0 0 0 0 0 0 0
Gary Vlcko 14 0 0 0 0 0 0 0
Steve Vlcko Jr 4 10 1 0 0 40 37 10
Steve Vlcko Sr 8 0 0 0 0 0 0 0
Jon Grabe 13 0 0 0 0 0 0 0
Scott Wall 9 0 0 0 0 0 0 0
Jim Packingham 6 0 0 0 0 0 0 0
Rodney McNeal 8 0 0 0 0 0 0 0
Rob Novak 9 0 0 0 0 0 0 0
Mark Johnson 0 7 0 1 0 38 38 7
Joe Karasek 10 0 0 0 0 0 0 0
Brian Griffith 6 10 1 0 0 44 38 10