BAG League Standings as of 5/20/2011
| Place | Team Name | Total Points | Points Back | Weekly Points | Net Score |
| 1 | Bob Mickey Collision Center | 83 | 0 | 43 | 151 |
| 2 | ADM/Motion | 81 | 2 | 44 | 151 |
| 3 | -Schneider Electric | 76 | 7 | 35 | 155 |
| 4 | -ABF | 75 | 8 | 38 | 149 |
| 5 | The Waterworks | 74 | 9 | 39 | 152 |
| 6 | -Casa Las Glorias | 72 | 11 | 37 | 155 |
| 7 | -Linn Co Physical Therapy | 72 | 11 | 37 | 148 |
| 8 | -Health Enterprises | 71 | 12 | 34 | 153 |
| 9 | Deanoz | 67 | 16 | 29 | 159 |
| 10 | -7G Distributing | 66 | 17 | 35 | 153 |
| 11 | Quaker Oats | 65 | 18 | 33 | 154 |
| 12 | Qwik Sands | 62 | 21 | 28 | 161 |
-Linn Co Physical Therapy
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Mark Elsinger | 4 | 13 | 1 | 0 | 0 | 39 | 34 | 13 |
| Sam Hanna | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Irlbeck | 3 | 5 | 0 | 1 | 0 | 42 | 39 | 5 |
| Kevin Lux | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Minder | 6 | 14 | 0 | 1 | 1 | 45 | 39 | 7 |
| Don Nieland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Pexa | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Skripsky | 3 | 24 | 2 | 0 | 0 | 39.5 | 37 | 12 |
| Craig VanDyke | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Milroy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Steffen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Danforth | 2 | 7 | 0 | 1 | 0 | 40 | 40 | 7 |
| Chad Kellogg | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Enright | 1 | 9 | 0 | 0 | 1 | 37 | 36 | 9 |
-ABF
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Scott Benson | 2 | 12 | 1 | 0 | 0 | 37 | 34 | 12 |
| Ted Ebertsch | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Hathaway | 1 | 17 | 1 | 1 | 0 | 39.5 | 37.5 | 8.5 |
| Craig Hepker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Hesser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Johnson | 6 | 16 | 0 | 1 | 1 | 45 | 39 | 8 |
| Larry Mullendore | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Payne | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pelechek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Poundstone | 4 | 9 | 0 | 0 | 1 | 40 | 35 | 9 |
| Ron Slaughter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Peterson | 7 | 10 | 1 | 0 | 0 | 45 | 38 | 10 |
| Larry Thompson | 8 | 11 | 1 | 0 | 0 | 47 | 39 | 11 |
Qwik Sands
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Kraig Brody | 7 | 7 | 0 | 1 | 0 | 52 | 45 | 7 |
| Adam Bumpus | 14 | 5 | 0 | 1 | 0 | 54 | 43 | 5 |
| Chris Cleland | 2 | 10 | 1 | 0 | 0 | 37 | 34 | 10 |
| JD Cook | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Hingst | 9 | 8 | 0 | 1 | 0 | 46 | 37 | 8 |
| Brad McDermott | 4 | 9 | 0 | 0 | 1 | 41 | 36 | 9 |
| Dave Sawyer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Vogel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Mundell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes True | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moeller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Baker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Starr | 10 | 7 | 0 | 1 | 0 | 51 | 41 | 7 |
| Jason Hingst | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John MacDougall | 5 | 16 | 0 | 2 | 0 | 44.5 | 39.5 | 8 |
-Casa Las Glorias
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jim Bragdon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Erb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lilly | 3 | 7 | 0 | 1 | 0 | 40 | 37 | 7 |
| Eric Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry McLaughlin | 0 | 19 | 1 | 0 | 1 | 38.5 | 38.5 | 9.5 |
| Perry Smith | +2 | 24 | 2 | 0 | 0 | 36 | 38 | 12 |
| Mike Webber | 3 | 16 | 0 | 2 | 0 | 43 | 41 | 8 |
| Jerry Johnson | 0 | 6 | 0 | 1 | 0 | 37 | 38 | 6 |
| Scott Pfeiller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Mickey Collision Center
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Paul Anderson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Thompson | 5 | 9 | 0 | 0 | 1 | 43 | 39 | 9 |
| Eric Kline | 12 | 9 | 0 | 0 | 1 | 50 | 37 | 9 |
| Chad Sarsfield | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kohl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Larson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Moyle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaye Heater | 11 | 10 | 1 | 0 | 0 | 45 | 35 | 10 |
| Jim Wagner | 3 | 24 | 2 | 0 | 0 | 39 | 36 | 12 |
| Steve Maddux | 3 | 11 | 1 | 0 | 0 | 40 | 37 | 11 |
| Jim Wagner Sr | 6 | 20 | 1 | 0 | 1 | 44 | 38.5 | 10 |
-Schneider Electric
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Scott Simms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Keiser | 7 | 13 | 1 | 0 | 0 | 42 | 36 | 13 |
| Chuck Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Johnson | 10 | 20 | 1 | 0 | 1 | 49 | 38 | 10 |
| Eric Schultz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Touro | 4 | 8 | 0 | 1 | 0 | 43 | 39 | 8 |
| Duane Turner | +1 | 16 | 1 | 1 | 0 | 41 | 42 | 8 |
| Wayne Stoppelmoor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hartman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rus Emsrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Worrall | 11 | 9 | 0 | 0 | 1 | 50 | 39 | 9 |
| Rusty Swyers | 5 | 10 | 1 | 0 | 0 | 43 | 38 | 10 |
Quaker Oats
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Paul Robinson | 8 | 21 | 1 | 1 | 0 | 46 | 37 | 10.5 |
| Jim Hughes | 15 | 11 | 0 | 2 | 0 | 55.5 | 42.5 | 5.5 |
| Steven Cox | 9 | 14 | 0 | 2 | 0 | 48 | 40 | 7 |
| Shawn Steele | 8 | 19 | 1 | 0 | 1 | 47 | 36 | 9.5 |
-7G Distributing
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jeremy Bergh | 2 | 5 | 0 | 1 | 0 | 45 | 43 | 5 |
| Jamie Stultz | 6 | 9 | 0 | 0 | 1 | 46 | 41 | 9 |
| Jim Gardas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Huedepohl | 15 | 13 | 1 | 0 | 0 | 51 | 35 | 13 |
| Brad Neuville | +2 | 13 | 1 | 0 | 0 | 34 | 35 | 13 |
| Craig Pettit | 3 | 8 | 0 | 1 | 0 | 43 | 41 | 8 |
| Dave Stobb | 0 | 4 | 0 | 1 | 0 | 43 | 43 | 4 |
| Larry Tiernan | 9 | 5 | 0 | 1 | 0 | 49 | 40 | 5 |
| Clay Lindwall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bloom | 9 | 9 | 0 | 0 | 1 | 48 | 39 | 9 |
| Jordan Caviness | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-Health Enterprises
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jason Troy | 5 | 11 | 1 | 0 | 0 | 43 | 38 | 11 |
| Clint Johnson | 11 | 8 | 0 | 1 | 0 | 50 | 39 | 8 |
| Jon Sewell | 7 | 18 | 0 | 0 | 2 | 45 | 37 | 9 |
| Jon Wilke | 12 | 20 | 1 | 0 | 1 | 51.5 | 39.5 | 10 |
| Connor Lewis | 7 | 7 | 0 | 1 | 0 | 45 | 38 | 7 |
| Mark P Allen | 12 | 7 | 0 | 1 | 0 | 52 | 40 | 7 |
Deanoz
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Josh Barta | 14 | 9 | 0 | 0 | 1 | 52 | 39 | 9 |
| Jim Fitzpatrick | 2 | 4 | 0 | 1 | 0 | 42 | 41 | 4 |
| Justin Zimmerman | 2 | 18 | 0 | 0 | 2 | 40.5 | 38.5 | 9 |
| Andy Johnson | 9 | 18 | 1 | 1 | 0 | 47.5 | 38 | 9 |
| Bill Murray | 9 | 10 | 1 | 0 | 0 | 44 | 37 | 10 |
| Rick Buchheim | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Vincent | 1 | 8 | 0 | 1 | 0 | 37 | 36 | 8 |
ADM/Motion
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jeff Cleland | 1 | 21 | 2 | 0 | 0 | 37.5 | 36.5 | 10.5 |
| Cody Starry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Starry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Starry | 5 | 8 | 0 | 1 | 0 | 42 | 37 | 8 |
| Mark Knox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Klostermann | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Brakhahn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Rushing | 10 | 8 | 0 | 1 | 0 | 48 | 38 | 8 |
| Dennis Lentz | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cole | 11 | 23 | 2 | 0 | 0 | 48.5 | 39 | 11.5 |
| Steve Leahy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Woodhouse | 0 | 11 | 1 | 0 | 0 | 37 | 37 | 11 |
| Dave Tisl | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fritz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Knebel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug McDonald | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Unzeitig | 10 | 10 | 1 | 0 | 0 | 49 | 39 | 10 |
The Waterworks
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Ray Amsler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Berns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Melsha | 17 | 8 | 0 | 1 | 0 | 56 | 41 | 8 |
| Aaron Vlcko | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Vlcko | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Vlcko Jr | 4 | 15 | 1 | 1 | 0 | 42.5 | 39 | 7.5 |
| Steve Vlcko Sr | 8 | 14 | 1 | 0 | 0 | 47 | 39 | 14 |
| Jon Grabe | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wall | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Packingham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McNeal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Novak | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Johnson | 1 | 19 | 1 | 1 | 0 | 37.5 | 37.5 | 9.5 |
| Joe Karasek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffith | 5 | 18 | 1 | 1 | 0 | 42.5 | 36.5 | 9 |