BAG League Standings as of 6/2/2011

 

Place Team Name Total Points Points Back Weekly Points Net Score
1 Bob Mickey Collision Center 158 0 32 114
2 Quaker Oats 150 8 41 136
3 ADM/Motion 149 9 31 145
4 -Casa Las Glorias 148 10 33 156
5 -Linn Co Physical Therapy 146 12 39 150
6 -ABF 145 13 35 157
7 Qwik Sands 143 15 36 155
8 -Schneider Electric 141 17 37 155
9 Deanoz 140 18 36 146
10 The Waterworks 139 19 36 153
11 -7G Distributing 133 25 38 150
12 -Health Enterprises 122 36 30 112

-Linn Co Physical Therapy

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mark Elsinger 5 34 2 1 0 41.66667 37.33333 11.33333
Sam Hanna 7 0 0 0 0 0 0 0
Scott Irlbeck 3 5 0 1 0 42 39 5
Kevin Lux 8 0 0 0 0 0 0 0
Jack Minder 8 36 2 1 1 44.5 38 9
Don Nieland 8 12 1 0 0 45 36 12
Mel Pexa 10 0 0 0 0 0 0 0
Bill Skripsky 4 37 2 2 0 41.25 38.5 9.25
Craig VanDyke 9 6 0 1 0 54 45 6
Chris Milroy 2 0 0 0 0 0 0 0
Brian Steffen 8 0 0 0 0 0 0 0
Jerry Danforth 2 7 0 1 0 40 40 7
Chad Kellogg +1 0 0 0 0 0 0 0
Scott Enright 1 9 0 0 1 37 36 9

 

-ABF

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Scott Benson 2 30 2 1 0 38.33333 36 10
Ted Ebertsch 8 0 0 0 0 0 0 0
Marc Hathaway 2 38 3 1 0 39.75 38.25 9.5
Craig Hepker 2 0 0 0 0 0 0 0
Craig Hesser 6 0 0 0 0 0 0 0
Terry Johnson 6 23 0 2 1 45.66667 39.66667 7.666667
Larry Mullendore 9 0 0 0 0 0 0 0
Bob Payne 9 0 0 0 0 0 0 0
John Pelechek 8 0 0 0 0 0 0 0
Bob Poundstone 4 17 0 1 1 41.5 37 8.5
Ron Slaughter 6 0 0 0 0 0 0 0
Duane Peterson 7 10 1 0 0 45 38 10
Larry Thompson 13 27 2 1 0 48.66667 40.33333 9

 

Qwik Sands

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Kraig Brody 7 21 1 1 0 48 41 10.5
Adam Bumpus 14 5 0 1 0 54 43 5
Chris Cleland 2 32 3 0 0 40.33333 38 10.66667
JD Cook 14 0 0 0 0 0 0 0
Lynn Hingst 9 8 0 1 0 46 37 8
Brad McDermott 7 26 0 1 2 43 38.66667 8.666667
Dave Sawyer 13 14 1 0 0 56 44 14
Jason Vogel 9 0 0 0 0 0 0 0
Shawn Mundell 8 0 0 0 0 0 0 0
Wes True 7 0 0 0 0 0 0 0
Matt Moeller 8 0 0 0 0 0 0 0
Matt Baker 18 0 0 0 0 0 0 0
John Starr 10 7 0 1 0 51 41 7
Jason Hingst 99 0 0 0 0 0 0 0
John MacDougall 8 30 1 3 0 44 38.5 7.5

 

-Casa Las Glorias

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jim Bragdon 5 0 0 0 0 0 0 0
Pat Erb 3 11 1 0 0 40 38 11
Steve Kelly 3 10 1 0 0 43 41 10
John Lilly 4 24 1 2 0 41 37.66667 8
Eric Livingston 0 0 0 0 0 0 0 0
Larry McLaughlin 1 28 1 0 2 38.66667 38.66667 9.333333
Perry Smith +1 34 3 0 0 36.33333 38.33333 11.33333
Mike Webber 5 22 0 3 0 42.33333 40 7.333333
Jerry Johnson 0 6 0 1 0 37 38 6
Scott Pfeiller 2 13 1 0 0 38 36 13

 

Bob Mickey Collision Center

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Paul Anderson 8 0 0 0 0 0 0 0
Trent Thompson 6 31 2 0 1 45 40 10.33333
Eric Kline 12 20 1 0 1 50 37.5 10
Chad Sarsfield 8 0 0 0 0 0 0 0
Jeff Kohl 4 0 0 0 0 0 0 0
Jay Larson 18 0 0 0 0 0 0 0
Rick Moyle 13 0 0 0 0 0 0 0
Jaye Heater 7 34 3 0 0 43.33333 33 11.33333
Jim Wagner 3 34 3 0 0 39 36 11.33333
Steve Maddux 3 11 1 0 0 40 37 11
Jim Wagner Sr 6 28 1 1 1 45.66667 40 9.333333

 

-Schneider Electric

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Scott Simms 2 0 0 0 0 0 0 0
Paul Hunt 2 0 0 0 0 0 0 0
Steve Keiser 7 23 2 0 0 43.5 37 11.5
Chuck Johnson 3 11 1 0 0 37 33 11
Terry Johnson 10 20 1 0 1 49 38 10
Eric Schultz 2 0 0 0 0 0 0 0
Tim Touro 6 13 0 2 0 45 41 6.5
Duane Turner 0 24 1 2 0 41 42 8
Wayne Stoppelmoor 6 0 0 0 0 0 0 0
Joe Hartman 11 0 0 0 0 0 0 0
Rus Emsrick 6 0 0 0 0 0 0 0
Jim Worrall 11 16 0 1 1 51 40 8
Rusty Swyers 7 16 1 1 0 45.5 40.5 8
John Winter 9 18 1 1 0 48.5 40.5 9

 

Quaker Oats

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Paul Robinson 8 46 3 1 0 45.5 36.5 11.5
Jim Hughes 16 27 1 3 0 54.25 39.5 6.75
Steven Cox 9 27 1 2 0 45 36.66667 9
Shawn Steele 9 42 3 0 1 46.75 36.5 10.5
Tracy Bell 15 8 0 1 0 56 41 8

 

-7G Distributing

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jeremy Bergh 2 11 0 2 0 45 43 5.5
Jamie Stultz 4 23 1 0 1 42.5 37 11.5
Jim Gardas 6 0 0 0 0 0 0 0
Phil Huedepohl 16 20 1 1 0 53.5 38 10
Brad Neuville +1 21 1 1 0 35.5 37 10.5
Craig Pettit 2 26 1 2 0 40 37.66667 8.666667
Dave Stobb 0 12 0 2 0 42.5 42.5 6
Larry Tiernan 9 5 0 1 0 49 40 5
Clay Lindwall 4 0 0 0 0 0 0 0
Nick Bloom 10 15 0 1 1 47.5 38.5 7.5
Jordan Caviness 2 0 0 0 0 0 0 0

 

-Health Enterprises

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jason Troy 5 21 2 0 0 43 38 10.5
Clint Johnson 11 8 0 1 0 50 39 8
Jon Sewell 7 18 0 0 2 45 37 9
Jon Wilke 16 40 2 1 1 52 39 10
Connor Lewis 7 7 0 1 0 45 38 7
Mark P Allen 16 11 0 2 0 57.5 45.5 5.5
Dave Hardinger 7 17 0 1 1 45 38 8.5

 

Deanoz

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Josh Barta 13 31 2 0 1 50.66667 37 10.33333
Jim Fitzpatrick 3 23 1 2 0 39.66667 38.33333 7.666667
Justin Zimmerman 3 31 0 2 2 41.25 39 7.75
Andy Johnson 10 37 2 2 0 48 38.75 9.25
Bill Murray 9 10 1 0 0 44 37 10
Rick Buchheim 8 0 0 0 0 0 0 0
Bill Vincent 1 8 0 1 0 37 36 8

 

ADM/Motion

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jeff Cleland 2 34 2 2 0 39.25 38.25 8.5
Cody Starry 4 0 0 0 0 0 0 0
Cory Starry 0 0 0 0 0 0 0 0
Terry Starry 5 8 0 1 0 42 37 8
Mark Knox 7 0 0 0 0 0 0 0
Keith Klostermann 9 0 0 0 0 0 0 0
Doug Brakhahn 7 0 0 0 0 0 0 0
Jerry Rushing 10 15 0 2 0 48 38 7.5
Dennis Lentz 12 0 0 0 0 0 0 0
Peter Cole 9 48 4 0 0 47 36.75 12
Steve Leahy 2 0 0 0 0 0 0 0
Matt Woodhouse 2 23 1 2 0 38.33333 38 7.666667
Dave Tisl 12 0 0 0 0 0 0 0
Scott Fritz 5 0 0 0 0 0 0 0
Greg Jones 9 0 0 0 0 0 0 0
Todd Knebel 15 0 0 0 0 0 0 0
Doug McDonald 14 0 0 0 0 0 0 0
Larry Johnson 8 0 0 0 0 0 0 0
Jim Unzeitig 11 21 2 0 0 50 40 10.5

 

The Waterworks

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Ray Amsler 14 0 0 0 0 0 0 0
Kevin Berns 3 0 0 0 0 0 0 0
Dean Melsha 18 15 0 2 0 56.5 40.5 7.5
Aaron Vlcko 9 0 0 0 0 0 0 0
Gary Vlcko 14 0 0 0 0 0 0 0
Steve Vlcko Jr 6 31 1 2 1 44.25 40.25 7.75
Steve Vlcko Sr 8 19 1 1 0 47.5 39.5 9.5
Jon Grabe 13 0 0 0 0 0 0 0
Scott Wall 9 0 0 0 0 0 0 0
Jim Packingham 6 0 0 0 0 0 0 0
Rodney McNeal 8 0 0 0 0 0 0 0
Rob Novak 9 0 0 0 0 0 0 0
Mark Johnson 1 38 2 2 0 38.5 38 9.5
Joe Karasek 12 8 0 1 0 45 35 8
Brian Griffith 6 28 2 1 0 42 36.33333 9.333333