BAG League Standings as of 6/16/2011
| Place | Team Name | Total Points | Points Back | Weekly Points | Net Score |
| 1 | Bob Mickey Collision Center | 205 | 0 | 47 | 134 |
| 2 | ADM/Motion | 191 | 14 | 42 | 153 |
| 3 | -Linn Co Physical Therapy | 190 | 15 | 44 | 145 |
| 4 | Quaker Oats | 188 | 17 | 38 | 146 |
| 5 | -Casa Las Glorias | 182 | 23 | 34 | 151 |
| 6 | -Schneider Electric | 180 | 25 | 39 | 158 |
| 7 | Qwik Sands | 177 | 28 | 34 | 147 |
| 8 | -ABF | 173 | 32 | 28 | 155 |
| 9 | -7G Distributing | 171 | 34 | 38 | 147 |
| 10 | Deanoz | 170 | 35 | 30 | 164 |
| 11 | The Waterworks | 164 | 41 | 25 | 151 |
| 12 | -Health Enterprises | 143 | 62 | 21 | 77 |
-Linn Co Physical Therapy
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Mark Elsinger | 4 | 47 | 3 | 1 | 0 | 40.75 | 36.25 | 11.75 |
| Sam Hanna | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Irlbeck | 3 | 5 | 0 | 1 | 0 | 42 | 39 | 5 |
| Kevin Lux | 8 | 11 | 1 | 0 | 0 | 45 | 37 | 11 |
| Jack Minder | 8 | 36 | 2 | 1 | 1 | 44.5 | 38 | 9 |
| Don Nieland | 8 | 12 | 1 | 0 | 0 | 45 | 36 | 12 |
| Mel Pexa | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Skripsky | 4 | 48 | 3 | 2 | 0 | 41 | 38 | 9.6 |
| Craig VanDyke | 10 | 15 | 0 | 1 | 1 | 51 | 42 | 7.5 |
| Chris Milroy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Steffen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Danforth | 2 | 7 | 0 | 1 | 0 | 40 | 40 | 7 |
| Chad Kellogg | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Enright | 1 | 9 | 0 | 0 | 1 | 37 | 36 | 9 |
-ABF
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Scott Benson | 2 | 35 | 2 | 2 | 0 | 38.5 | 36.25 | 8.75 |
| Ted Ebertsch | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Hathaway | 3 | 45 | 3 | 2 | 0 | 39.8 | 38.2 | 9 |
| Craig Hepker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Hesser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Johnson | 8 | 32 | 0 | 2 | 2 | 45.75 | 39.75 | 8 |
| Larry Mullendore | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Payne | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pelechek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Poundstone | 5 | 24 | 0 | 2 | 1 | 42.33333 | 38 | 8 |
| Ron Slaughter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Peterson | 7 | 10 | 1 | 0 | 0 | 45 | 38 | 10 |
| Larry Thompson | 13 | 27 | 2 | 1 | 0 | 48.66667 | 40.33333 | 9 |
Qwik Sands
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Kraig Brody | 8 | 31 | 2 | 1 | 0 | 47.33333 | 40.33333 | 10.33333 |
| Adam Bumpus | 14 | 5 | 0 | 1 | 0 | 54 | 43 | 5 |
| Chris Cleland | 2 | 41 | 3 | 0 | 1 | 39.5 | 37.25 | 10.25 |
| JD Cook | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Hingst | 9 | 8 | 0 | 1 | 0 | 46 | 37 | 8 |
| Brad McDermott | 6 | 30 | 0 | 2 | 2 | 43.25 | 38.25 | 7.5 |
| Dave Sawyer | 13 | 14 | 1 | 0 | 0 | 56 | 44 | 14 |
| Jason Vogel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Mundell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes True | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moeller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Baker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Starr | 10 | 7 | 0 | 1 | 0 | 51 | 41 | 7 |
| Jason Hingst | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John MacDougall | 8 | 41 | 2 | 3 | 0 | 44 | 38 | 8.2 |
-Casa Las Glorias
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jim Bragdon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Erb | 3 | 11 | 1 | 0 | 0 | 40 | 38 | 11 |
| Steve Kelly | 4 | 19 | 1 | 0 | 1 | 42.5 | 40 | 9.5 |
| John Lilly | 4 | 34 | 2 | 2 | 0 | 41.5 | 38 | 8.5 |
| Eric Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry McLaughlin | 1 | 28 | 1 | 0 | 2 | 38.66667 | 38.66667 | 9.333333 |
| Perry Smith | 0 | 43 | 3 | 0 | 1 | 36.5 | 38.25 | 10.75 |
| Mike Webber | 4 | 28 | 0 | 4 | 0 | 41.75 | 38.75 | 7 |
| Jerry Johnson | 0 | 6 | 0 | 1 | 0 | 37 | 38 | 6 |
| Scott Pfeiller | 2 | 13 | 1 | 0 | 0 | 38 | 36 | 13 |
Bob Mickey Collision Center
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Paul Anderson | 7 | 13 | 1 | 0 | 0 | 42 | 34 | 13 |
| Trent Thompson | 6 | 31 | 2 | 0 | 1 | 45 | 40 | 10.33333 |
| Eric Kline | 12 | 20 | 1 | 0 | 1 | 50 | 37.5 | 10 |
| Chad Sarsfield | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kohl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Larson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Moyle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaye Heater | 5 | 47 | 4 | 0 | 0 | 41.75 | 32.25 | 11.75 |
| Jim Wagner | 3 | 45 | 4 | 0 | 0 | 39 | 36 | 11.25 |
| Steve Maddux | 3 | 11 | 1 | 0 | 0 | 40 | 37 | 11 |
| Jim Wagner Sr | 5 | 38 | 2 | 1 | 1 | 44.25 | 38.5 | 9.5 |
-Schneider Electric
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Scott Simms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Keiser | 7 | 23 | 2 | 0 | 0 | 43.5 | 37 | 11.5 |
| Chuck Johnson | 3 | 22 | 2 | 0 | 0 | 39.5 | 36 | 11 |
| Terry Johnson | 10 | 20 | 1 | 0 | 1 | 49 | 38 | 10 |
| Eric Schultz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Touro | 6 | 14 | 0 | 3 | 0 | 46 | 41.33333 | 4.666667 |
| Duane Turner | 1 | 37 | 2 | 2 | 0 | 40.25 | 41 | 9.25 |
| Wayne Stoppelmoor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hartman | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rus Emsrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Worrall | 11 | 16 | 0 | 1 | 1 | 51 | 40 | 8 |
| Rusty Swyers | 7 | 16 | 1 | 1 | 0 | 45.5 | 40.5 | 8 |
| John Winter | 12 | 32 | 2 | 1 | 0 | 48.33333 | 40 | 10.66667 |
Quaker Oats
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Paul Robinson | 9 | 55 | 3 | 1 | 1 | 45.6 | 36.8 | 11 |
| Jim Hughes | 16 | 34 | 1 | 4 | 0 | 54 | 39 | 6.8 |
| Steven Cox | 5 | 41 | 2 | 2 | 0 | 44.25 | 35.75 | 10.25 |
| Shawn Steele | 10 | 50 | 3 | 1 | 1 | 46.8 | 36.8 | 10 |
| Tracy Bell | 15 | 8 | 0 | 1 | 0 | 56 | 41 | 8 |
-7G Distributing
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jeremy Bergh | 3 | 20 | 0 | 2 | 1 | 43.33333 | 41.33333 | 6.666667 |
| Jamie Stultz | 4 | 23 | 1 | 0 | 1 | 42.5 | 37 | 11.5 |
| Jim Gardas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Huedepohl | 14 | 32 | 2 | 1 | 0 | 51.33333 | 35.66667 | 10.66667 |
| Brad Neuville | +1 | 21 | 1 | 1 | 0 | 35.5 | 37 | 10.5 |
| Craig Pettit | 2 | 26 | 1 | 2 | 0 | 40 | 37.66667 | 8.666667 |
| Dave Stobb | 0 | 12 | 0 | 2 | 0 | 42.5 | 42.5 | 6 |
| Larry Tiernan | 9 | 14 | 0 | 1 | 1 | 48.5 | 39.5 | 7 |
| Clay Lindwall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bloom | 11 | 23 | 0 | 2 | 1 | 48 | 38.66667 | 7.666667 |
| Jordan Caviness | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-Health Enterprises
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jason Troy | 5 | 21 | 2 | 0 | 0 | 43 | 38 | 10.5 |
| Clint Johnson | 11 | 8 | 0 | 1 | 0 | 50 | 39 | 8 |
| Jon Sewell | 7 | 18 | 0 | 0 | 2 | 45 | 37 | 9 |
| Jon Wilke | 13 | 57 | 3 | 1 | 1 | 50.6 | 37 | 11.4 |
| Connor Lewis | 7 | 7 | 0 | 1 | 0 | 45 | 38 | 7 |
| Mark P Allen | 18 | 15 | 0 | 3 | 0 | 59.66667 | 46.33333 | 5 |
| Dave Hardinger | 7 | 17 | 0 | 1 | 1 | 45 | 38 | 8.5 |
Deanoz
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Josh Barta | 13 | 36 | 2 | 1 | 1 | 52 | 38.5 | 9 |
| Jim Fitzpatrick | 3 | 33 | 2 | 2 | 0 | 40.5 | 38.75 | 8.25 |
| Justin Zimmerman | 4 | 41 | 1 | 2 | 2 | 41.2 | 38.8 | 8.2 |
| Andy Johnson | 11 | 42 | 2 | 3 | 0 | 49 | 39.6 | 8.4 |
| Bill Murray | 9 | 10 | 1 | 0 | 0 | 44 | 37 | 10 |
| Rick Buchheim | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Vincent | 1 | 8 | 0 | 1 | 0 | 37 | 36 | 8 |
ADM/Motion
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jeff Cleland | 3 | 42 | 2 | 3 | 0 | 40 | 38.8 | 8.4 |
| Cody Starry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Starry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Starry | 5 | 8 | 0 | 1 | 0 | 42 | 37 | 8 |
| Mark Knox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Klostermann | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Brakhahn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Rushing | 10 | 28 | 1 | 2 | 0 | 47.33333 | 37.33333 | 9.333333 |
| Dennis Lentz | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cole | 9 | 61 | 5 | 0 | 0 | 46.8 | 36.8 | 12.2 |
| Steve Leahy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Woodhouse | 2 | 23 | 1 | 2 | 0 | 38.33333 | 38 | 7.666667 |
| Dave Tisl | 13 | 8 | 0 | 1 | 0 | 51 | 39 | 8 |
| Scott Fritz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Knebel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug McDonald | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Unzeitig | 11 | 21 | 2 | 0 | 0 | 50 | 40 | 10.5 |
The Waterworks
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Ray Amsler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Berns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Melsha | 18 | 15 | 0 | 2 | 0 | 56.5 | 40.5 | 7.5 |
| Aaron Vlcko | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Vlcko | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Vlcko Jr | 5 | 36 | 1 | 3 | 1 | 43.6 | 39.2 | 7.2 |
| Steve Vlcko Sr | 9 | 24 | 1 | 2 | 0 | 48.33333 | 40.33333 | 8 |
| Jon Grabe | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wall | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Packingham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McNeal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Novak | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Johnson | 2 | 45 | 2 | 3 | 0 | 38.8 | 38.2 | 9 |
| Joe Karasek | 12 | 8 | 0 | 1 | 0 | 45 | 35 | 8 |
| Brian Griffith | 5 | 36 | 2 | 2 | 0 | 41.75 | 36 | 9 |