BAG League Standings as of 6/23/2011

 

Place Team Name Total Points Points Back Weekly Points Net Score
1 Bob Mickey Collision Center 234 0 29 155
2 ADM/Motion 234 0 43 142
3 -Casa Las Glorias 226 8 44 149
4 -Schneider Electric 223 11 43 139
5 Quaker Oats 221 13 33 153
6 -Linn Co Physical Therapy 219 15 29 148
7 Qwik Sands 214 20 37 149
8 -7G Distributing 210 24 39 153
9 Deanoz 209 25 39 144
10 -ABF 206 28 33 152
11 The Waterworks 199 35 35 152
12 -Health Enterprises 163 71 20 114

-Linn Co Physical Therapy

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mark Elsinger 4 54 3 2 0 41 36.6 10.8
Sam Hanna 7 0 0 0 0 0 0 0
Scott Irlbeck 3 5 0 1 0 42 39 5
Kevin Lux 8 11 1 0 0 45 37 11
Jack Minder 8 42 2 2 1 44.4 37.6 8.4
Don Nieland 8 12 1 0 0 45 36 12
Mel Pexa 10 0 0 0 0 0 0 0
Bill Skripsky 4 48 3 2 0 41 38 9.6
Craig VanDyke 10 21 0 2 1 49.33333 40 7
Chris Milroy 2 0 0 0 0 0 0 0
Brian Steffen 8 0 0 0 0 0 0 0
Jerry Danforth 2 7 0 1 0 40 40 7
Chad Kellogg +1 0 0 0 0 0 0 0
Scott Enright 2 19 1 0 1 38 37 9.5

 

-ABF

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Scott Benson 2 35 2 2 0 38.5 36.25 8.75
Ted Ebertsch 8 0 0 0 0 0 0 0
Marc Hathaway 2 55 4 2 0 39.66667 37.83333 9.166667
Craig Hepker 2 0 0 0 0 0 0 0
Craig Hesser 6 0 0 0 0 0 0 0
Terry Johnson 8 32 0 2 2 45.75 39.75 8
Larry Mullendore 9 0 0 0 0 0 0 0
Bob Payne 9 0 0 0 0 0 0 0
John Pelechek 8 0 0 0 0 0 0 0
Bob Poundstone 4 35 1 2 1 41.75 37.25 8.75
Ron Slaughter 6 0 0 0 0 0 0 0
Duane Peterson 6 16 1 1 0 44.5 37.5 8
Larry Thompson 12 33 2 2 0 50.75 41.25 8.25

 

Qwik Sands

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Kraig Brody 7 40 2 1 1 45.75 38.5 10
Adam Bumpus 14 5 0 1 0 54 43 5
Chris Cleland 1 53 4 0 1 39.2 37 10.6
JD Cook 14 0 0 0 0 0 0 0
Lynn Hingst 9 8 0 1 0 46 37 8
Brad McDermott 6 35 0 3 2 43.6 38.4 7
Dave Sawyer 13 14 1 0 0 56 44 14
Jason Vogel 9 0 0 0 0 0 0 0
Shawn Mundell 8 0 0 0 0 0 0 0
Wes True 7 0 0 0 0 0 0 0
Matt Moeller 8 0 0 0 0 0 0 0
Matt Baker 18 0 0 0 0 0 0 0
John Starr 10 7 0 1 0 51 41 7
Jason Hingst 99 0 0 0 0 0 0 0
John MacDougall 8 52 3 3 0 44.83333 38.5 8.666667

 

-Casa Las Glorias

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jim Bragdon 5 0 0 0 0 0 0 0
Pat Erb 2 23 2 0 0 38.5 36 11.5
Steve Kelly 4 19 1 0 1 42.5 40 9.5
John Lilly 4 34 2 2 0 41.5 38 8.5
Eric Livingston 0 0 0 0 0 0 0 0
Larry McLaughlin 2 39 2 0 2 38.5 38.25 9.75
Perry Smith 0 53 4 0 1 37.4 38.8 10.6
Mike Webber 5 39 1 4 0 41.6 38.4 7.8
Jerry Johnson 0 6 0 1 0 37 38 6
Scott Pfeiller 2 13 1 0 0 38 36 13

 

Bob Mickey Collision Center

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Paul Anderson 8 22 1 0 1 44 36.5 11
Trent Thompson 7 41 3 0 1 44.75 39.5 10.25
Eric Kline 12 20 1 0 1 50 37.5 10
Chad Sarsfield 8 0 0 0 0 0 0 0
Jeff Kohl 4 0 0 0 0 0 0 0
Jay Larson 18 0 0 0 0 0 0 0
Rick Moyle 13 0 0 0 0 0 0 0
Jaye Heater 5 49 4 1 0 42.8 34.2 9.8
Jim Wagner 3 53 4 1 0 39 36 10.6
Steve Maddux 3 11 1 0 0 40 37 11
Jim Wagner Sr 5 38 2 1 1 44.25 38.5 9.5

 

-Schneider Electric

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Scott Simms 2 0 0 0 0 0 0 0
Paul Hunt 2 0 0 0 0 0 0 0
Steve Keiser 7 23 2 0 0 43.5 37 11.5
Chuck Johnson 2 33 3 0 0 39.33333 36 11
Terry Johnson 10 20 1 0 1 49 38 10
Eric Schultz 2 0 0 0 0 0 0 0
Tim Touro 6 14 0 3 0 46 41.33333 4.666667
Duane Turner 2 45 2 3 0 39.8 40.2 9
Wayne Stoppelmoor 6 0 0 0 0 0 0 0
Joe Hartman 11 0 0 0 0 0 0 0
Rus Emsrick 6 0 0 0 0 0 0 0
Jim Worrall 13 28 1 1 1 49 38 9.333333
Rusty Swyers 7 28 2 1 0 43.33333 37.66667 9.333333
John Winter 12 32 2 1 0 48.33333 40 10.66667

 

Quaker Oats

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Paul Robinson 9 63 3 2 1 45.83333 37 10.5
Jim Hughes 17 38 1 5 0 54.16667 39 6.333333
Steven Cox 5 41 2 2 0 44.25 35.75 10.25
Shawn Steele 10 60 4 1 1 46.83333 36.83333 10
Tracy Bell 15 8 0 1 0 56 41 8
Steve Sickels 11 11 1 0 0 50 39 11

 

-7G Distributing

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jeremy Bergh 3 32 1 2 1 41.5 39.25 8
Jamie Stultz 5 35 2 0 1 43 38 11.66667
Jim Gardas 6 0 0 0 0 0 0 0
Phil Huedepohl 14 32 2 1 0 51.33333 35.66667 10.66667
Brad Neuville +1 29 1 2 0 36.33333 37.66667 9.666667
Craig Pettit 2 26 1 2 0 40 37.66667 8.666667
Dave Stobb 2 19 0 3 0 42 42 6.333333
Larry Tiernan 9 14 0 1 1 48.5 39.5 7
Clay Lindwall 4 0 0 0 0 0 0 0
Nick Bloom 11 23 0 2 1 48 38.66667 7.666667
Jordan Caviness 2 0 0 0 0 0 0 0

 

-Health Enterprises

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jason Troy 5 21 2 0 0 43 38 10.5
Clint Johnson 11 8 0 1 0 50 39 8
Jon Sewell 7 18 0 0 2 45 37 9
Jon Wilke 13 64 3 2 1 50.83333 37.33333 10.66667
Connor Lewis 7 7 0 1 0 45 38 7
Mark P Allen 18 22 0 4 0 58.75 44.25 5.5
Dave Hardinger 9 23 0 2 1 44.66667 37.66667 7.666667

 

Deanoz

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Josh Barta 13 36 2 1 1 52 38.5 9
Jim Fitzpatrick 3 41 2 3 0 40.6 38.6 8.2
Justin Zimmerman 5 48 1 3 2 41.5 38.83333 8
Andy Johnson 9 56 3 3 0 47.66667 38 9.333333
Bill Murray 9 10 1 0 0 44 37 10
Rick Buchheim 8 0 0 0 0 0 0 0
Bill Vincent 1 18 1 1 0 37.5 36.5 9

 

ADM/Motion

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jeff Cleland 3 42 2 3 0 40 38.8 8.4
Cody Starry 4 0 0 0 0 0 0 0
Cory Starry 0 0 0 0 0 0 0 0
Terry Starry 4 24 1 1 0 40 35 12
Mark Knox 7 0 0 0 0 0 0 0
Keith Klostermann 9 0 0 0 0 0 0 0
Doug Brakhahn 7 0 0 0 0 0 0 0
Jerry Rushing 10 37 1 2 1 47.25 37.25 9.25
Dennis Lentz 12 0 0 0 0 0 0 0
Peter Cole 8 69 5 1 0 46.66667 36.83333 11.5
Steve Leahy 2 0 0 0 0 0 0 0
Matt Woodhouse 1 33 2 2 0 38 37.25 8.25
Dave Tisl 13 8 0 1 0 51 39 8
Scott Fritz 5 0 0 0 0 0 0 0
Greg Jones 9 0 0 0 0 0 0 0
Todd Knebel 15 0 0 0 0 0 0 0
Doug McDonald 14 0 0 0 0 0 0 0
Larry Johnson 8 0 0 0 0 0 0 0
Jim Unzeitig 11 21 2 0 0 50 40 10.5

 

The Waterworks

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Ray Amsler 14 0 0 0 0 0 0 0
Kevin Berns 3 0 0 0 0 0 0 0
Dean Melsha 18 15 0 2 0 56.5 40.5 7.5
Aaron Vlcko 9 0 0 0 0 0 0 0
Gary Vlcko 14 0 0 0 0 0 0 0
Steve Vlcko Jr 5 45 1 3 2 42.66667 38.16667 7.5
Steve Vlcko Sr 9 24 1 2 0 48.33333 40.33333 8
Jon Grabe 13 0 0 0 0 0 0 0
Scott Wall 9 0 0 0 0 0 0 0
Jim Packingham 6 0 0 0 0 0 0 0
Rodney McNeal 8 0 0 0 0 0 0 0
Rob Novak 10 7 0 1 0 54 45 7
Mark Johnson 3 51 2 4 0 39.16667 38.33333 8.5
Joe Karasek 12 8 0 1 0 45 35 8
Brian Griffith 5 49 3 2 0 41.4 35.8 9.8