BAG League Standings as of 5/18/2011

 

Place Team Name Total Points Points Back Weekly Points Net Score
1 Woodcrafters 81 0 40 153
2 Grant Wood Agency 78 3 36 152
3 Cascade / Barron Motors 77 4 41 142
4 B/P Associates 77 4 33 148
5 Smith Property Mgmt. 76 5 46 146
6 CR Conveying 75 6 39 140
7 Coldwell Banker 72 9 31 148
8 The Esco Group 69 12 38 151
9 3rd Base Brewery 67 14 36 157
10 Nelson Electric 67 14 32 165
11 Coors Light 63 18 26 155
12 The Fire House 62 19 34 156

B/P Associates

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mike Barnotes 3 22 2 0 0 39 34.5 11
Mike Cannady 4 7 0 1 0 42 39 7
Greg Clauson 0 0 0 0 0 0 0 0
Marty Feldmann 4 17 1 1 0 40 36 8.5
Rich Patterson 2 10 1 0 0 39 37 10
Dale Pederson 7 0 0 0 0 0 0 0
Jim Rose 4 0 0 0 0 0 0 0
Dan Thies 0 0 0 0 0 0 0 0
Dave Wise 2 0 0 0 0 0 0 0
Dave Graham 1 0 0 0 0 0 0 0
Arron Paterson 3 0 0 0 0 0 0 0
Dave Keyes 14 21 1 1 0 51 36 10.5
Dan Kempf 2 0 0 0 0 0 0 0

 

Grant Wood Agency

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jerry Kreitzer 4 12 1 0 0 40 36 12
Dan Malloy 4 10 1 0 0 41 36 10
Dan Malloy Jr 8 0 0 0 0 0 0 0
Kenny Miller 17 2 0 1 0 61 44 2
Jack Peacock 2 17 1 1 0 39 37 8.5
Jack Rainey 2 0 0 0 0 0 0 0
Matt Langel 3 0 0 0 0 0 0 0
Charlie Litow 2 7 0 1 0 40 39 7
Steve Erger 4 30 2 0 0 38.5 34 15
Cody Van Fleet 4 0 0 0 0 0 0 0

 

CR Conveying

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Drew Choplick 2 14 0 2 0 43.5 41.5 7
Jim Stevenson 4 0 0 0 0 0 0 0
Larry Stevenson 8 0 0 0 0 0 0 0
Okee Walker 4 0 0 0 0 0 0 0
Marty Robertson 17 0 0 0 0 0 0 0
Dave Olson 4 12 1 0 0 39 32 12
Steve Geurts 8 17 0 1 1 43.5 35 8.5
Jamie Choplick 8 0 0 0 0 0 0 0
Larry Johnson 8 0 0 0 0 0 0 0
Shawn Steele 6 13 1 0 0 42 35 13
Steve Siefert 7 19 1 1 0 46 38 9.5

 

Cascade / Barron Motors

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jack Blong 3 0 0 0 0 0 0 0
Ed Colby 6 0 0 0 0 0 0 0
Mike Farr 9 0 0 0 0 0 0 0
John Murdock 1 0 0 0 0 0 0 0
Jim Novak 4 0 0 0 0 0 0 0
Steve Novak 10 18 1 1 0 48 38 9
John Staub 5 0 0 0 0 0 0 0
Brad Stovie 4 0 0 0 0 0 0 0
Mark Rodemeyer 1 12 1 0 0 36 33 12
Jim Faaborg 7 16 1 1 0 44 37 8
Calvin Genkinger 12 9 0 0 1 49 37 9
Blake Rodemeyer 5 0 0 0 0 0 0 0
John Barron 12 22 2 0 0 59 47 11
sub 7 0 0 0 0 0 0 0

 

Nelson Electric

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Rob Gardner 16 8 0 1 0 56 40 8
Jim Jones 4 6 0 1 0 47 44 6
John Negro 4 10 1 0 0 42 38 10
TJ Meiners 18 0 0 0 0 0 0 0
Ron Foster 5 0 0 0 0 0 0 0
Adam Green 9 20 1 0 1 48 38.5 10
Rod Kester 10 12 0 2 0 51 42.5 6
Pat Faley 11 11 1 0 0 50 38 11
Trevor Hurlbert 9 0 0 0 0 0 0 0
sub 8 0 0 0 0 0 0 0
Rick Leigh 9 0 0 0 0 0 0 0

 

3rd Base Brewery

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Doug Kelly 12 0 0 0 0 0 0 0
Mike May 5 12 1 1 0 44 38.5 6
Russ Pauley 14 0 0 0 0 0 0 0
Tom Wallace 11 6 0 1 0 52 42 6
Brian Harrison 13 0 0 0 0 0 0 0
KC Weber 4 20 1 1 0 41 37 10
Todd Kramer 7 13 0 2 0 46.5 40.5 6.5
Marty Hagge 7 16 1 0 0 45 38 16
Scott Loshbaugh 13 0 0 0 0 0 0 0
Edwin Montgomery 13 0 0 0 0 0 0 0
Mark Werstein 2 0 0 0 0 0 0 0

 

Coldwell Banker

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
JP Hinamen 6 24 2 0 0 42 34 12
Gary Doerrfeld 5 14 0 2 0 43.5 38.5 7
Jason Klein 11 22 1 1 0 47 36 11
Stefan Doerrfeld 9 12 0 2 0 48 38.5 6
Scott Rosekran 4 0 0 0 0 0 0 0
John Ritter 4 0 0 0 0 0 0 0
Arron Weber 8 0 0 0 0 0 0 0
Matt M 4 0 0 0 0 0 0 0
Rich Dutko 15 0 0 0 0 0 0 0
Gilberd G 17 0 0 0 0 0 0 0

 

Smith Property Mgmt.

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Barry Ash 3 13 1 0 0 39 36 13
Andy Fiala 8 16 0 2 0 45 39 8
John Hasson 9 12 1 0 0 45 36 12
Guy Smith +1 24 2 0 0 35 35.5 12
Dave Wadlington 8 4 0 1 0 51 43 4
Rocky Woods 6 7 0 1 0 43 38 7
Greg Slager 4 0 0 0 0 0 0 0

 

The Esco Group

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Ray Brown 5 0 0 0 0 0 0 0
Russell Collins 9 20 1 1 0 44 34.5 10
Luke Engle +1 0 0 0 0 0 0 0
Bill Harp 8 0 0 0 0 0 0 0
John Niles 9 0 0 0 0 0 0 0
Tony Sedore 7 0 0 0 0 0 0 0
Sean Shay 7 0 0 0 0 0 0 0
Marty Standley 6 19 1 0 1 42.5 37.5 9.5
Bill Jensen 6 0 0 0 0 0 0 0
Dave Heck 9 0 0 0 0 0 0 0
Aaron Pealer 9 18 1 1 0 49.5 39.5 9
Ken Reed 18 0 0 0 0 0 0 0
Greg Lukafer 6 0 0 0 0 0 0 0
Greg Hilton 14 0 0 0 0 0 0 0
Bill Burns 16 0 0 0 0 0 0 0
Justin Miller 6 0 0 0 0 0 0 0
Shane Kelsey 13 12 1 1 0 53 38 6

 

Woodcrafters

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Bob Ehler 6 19 1 1 0 43 37.5 9.5
Scott Grekoff 11 13 1 0 0 46 34 13
Steve Grekoff 13 0 0 0 0 0 0 0
Darryl Risting 8 19 1 1 0 45 38.5 9.5
Kevin Thorp 5 22 2 0 0 42 38 11
Mike Sojka 2 0 0 0 0 0 0 0
Greg Kutzera 9 0 0 0 0 0 0 0
Brian Dobler 17 0 0 0 0 0 0 0
Nic Thorp 3 0 0 0 0 0 0 0
Mike Weiland 8 0 0 0 0 0 0 0
Randy Rothmeyer 12 0 0 0 0 0 0 0
Dave Halveson 4 8 0 1 0 41 36 8
Jim Wasner 9 0 0 0 0 0 0 0

 

Coors Light

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Chad Kustes 4 14 0 1 1 43.5 39.5 7
Jeff Manneman 2 16 1 1 0 40 39 8
Adam Walsh 6 0 0 0 0 0 0 0
Brandon Parizek 8 0 0 0 0 0 0 0
Neil Matthias 13 0 0 0 0 0 0 0
Brandon Hahn 11 0 0 0 0 0 0 0
Brian Kohler 8 16 1 1 0 45.5 39.5 8
Drew Munson 13 0 0 0 0 0 0 0
Jim Wagner 1 0 0 0 0 0 0 0
Brandon Clark 5 0 0 0 0 0 0 0
Casey Langseth 5 0 0 0 0 0 0 0
Nate Johnston 5 17 1 1 0 43.5 37.5 8.5

 

The Fire House

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
James Smith 3 7 0 1 0 40 36 7
Jeremiah Otting 5 0 0 0 0 0 0 0
Justin Becker 0 0 0 0 0 0 0 0
Scott Bergdale 10 4 0 1 0 46 37 4
Jeff Hanover 5 0 0 0 0 0 0 0
Tom Miller 0 0 0 0 0 0 0 0
Howard Friedman 6 0 0 0 0 0 0 0
Scott Wellman 7 0 0 0 0 0 0 0
Derek Thompson 15 0 0 0 0 0 0 0
Tony Theis 2 11 1 0 0 39 38 11
Preston Cannady 5 6 0 1 0 43 38 6
Steve McAreavy 10 17 1 1 0 48 40 8.5
Drew Waggoner 9 0 0 0 0 0 0 0
Jeff Berndt 4 9 0 0 1 41 37 9
Rich Crotty 10 8 0 1 0 49 39 8