BAG League Standings as of 6/3/2011

 

Place Team Name Total Points Points Back Weekly Points Net Score
1 Woodcrafters 119 0 38 149
2 CR Conveying 113 6 38 158
3 Cascade / Barron Motors 113 6 36 154
4 B/P Associates 113 6 36 154
5 Grant Wood Agency 112 7 34 152
6 Smith Property Mgmt. 111 8 35 152
7 Coldwell Banker 106 13 34 153
8 Coors Light 104 15 41 148
9 Nelson Electric 104 15 37 148
10 The Esco Group 103 16 34 159
11 The Fire House 100 19 38 145
12 3rd Base Brewery 98 21 31 156

B/P Associates

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mike Barnotes 3 32 3 0 0 40 36 10.66667
Mike Cannady 4 7 0 1 0 42 39 7
Greg Clauson 0 0 0 0 0 0 0 0
Marty Feldmann 4 17 1 1 0 40 36 8.5
Rich Patterson 2 19 1 0 1 39 37 9.5
Dale Pederson 7 0 0 0 0 0 0 0
Jim Rose 4 0 0 0 0 0 0 0
Dan Thies 0 0 0 0 0 0 0 0
Dave Wise 2 0 0 0 0 0 0 0
Dave Graham 1 8 0 1 0 39 38 8
Arron Paterson 3 0 0 0 0 0 0 0
Dave Keyes 14 30 1 1 1 52 37.33333 10
Dan Kempf 2 0 0 0 0 0 0 0

 

Grant Wood Agency

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jerry Kreitzer 5 22 2 0 0 41.5 37.5 11
Dan Malloy 4 17 1 1 0 41.5 37 8.5
Dan Malloy Jr 8 0 0 0 0 0 0 0
Kenny Miller 17 2 0 1 0 61 44 2
Jack Peacock 2 17 1 1 0 39 37 8.5
Jack Rainey 2 0 0 0 0 0 0 0
Charlie Litow 2 17 1 1 0 39.5 38 8.5
Steve Erger 3 37 2 1 0 39.66667 35.33333 12.33333

 

CR Conveying

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Drew Choplick 2 20 0 3 0 43 41 6.666667
Jim Stevenson 4 0 0 0 0 0 0 0
Larry Stevenson 8 0 0 0 0 0 0 0
Okee Walker 4 0 0 0 0 0 0 0
Marty Robertson 17 0 0 0 0 0 0 0
Dave Olson 4 23 2 0 0 39.5 34 11.5
Steve Geurts 8 17 0 1 1 43.5 35 8.5
Jamie Choplick 8 0 0 0 0 0 0 0
Larry Johnson 8 0 0 0 0 0 0 0
Shawn Steele 6 13 1 0 0 42 35 13
Steve Siefert 7 27 1 2 0 47.33333 39.66667 9
Tom Stevenson 11 13 1 0 0 50 39 13

 

Cascade / Barron Motors

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jack Blong 3 0 0 0 0 0 0 0
Ed Colby 6 0 0 0 0 0 0 0
Mike Farr 9 0 0 0 0 0 0 0
John Murdock 1 0 0 0 0 0 0 0
Jim Novak 4 0 0 0 0 0 0 0
Steve Novak 12 26 1 2 0 49 39 8.666667
John Staub 5 0 0 0 0 0 0 0
Brad Stovie 4 0 0 0 0 0 0 0
Mark Rodemeyer 1 22 2 0 0 37 35 11
Jim Faaborg 7 25 1 1 1 44 37 8.333333
Calvin Genkinger 12 9 0 0 1 49 37 9
Blake Rodemeyer 5 0 0 0 0 0 0 0
John Barron 12 31 2 0 1 56.33333 44.33333 10.33333
sub 7 0 0 0 0 0 0 0

 

Nelson Electric

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Rob Gardner 16 8 0 1 0 56 40 8
Jim Jones 5 16 1 1 0 46.5 43 8
John Negro 4 10 1 0 0 42 38 10
TJ Meiners 18 0 0 0 0 0 0 0
Ron Foster 5 0 0 0 0 0 0 0
Adam Green 10 28 1 1 1 46.66667 37.33333 9.333333
Rod Kester 7 22 1 2 0 48 39 7.333333
Pat Faley 11 11 1 0 0 50 38 11
sub 8 0 0 0 0 0 0 0
Rick Leigh 9 0 0 0 0 0 0 0
Rod Bruner 11 9 0 0 1 50 39 9

 

3rd Base Brewery

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Doug Kelly 12 0 0 0 0 0 0 0
Mike May 5 12 1 1 0 44 38.5 6
Russ Pauley 14 0 0 0 0 0 0 0
Tom Wallace 13 12 0 2 0 52 41.5 6
Brian Harrison 13 0 0 0 0 0 0 0
KC Weber 4 28 1 2 0 41.33333 37.33333 9.333333
Todd Kramer 7 13 0 2 0 46.5 40.5 6.5
Marty Hagge 7 23 1 1 0 45 38 11.5
Scott Loshbaugh 13 0 0 0 0 0 0 0
Edwin Montgomery 13 0 0 0 0 0 0 0
Mark Werstein 2 10 1 0 0 41 39 10

 

Coldwell Banker

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
JP Hinamen 5 33 2 0 1 41.66667 34.33333 11
Gary Doerrfeld 5 22 0 3 0 45 40 7.333333
Jason Klein 9 32 2 1 0 46.33333 35.33333 10.66667
Stefan Doerrfeld 9 12 0 2 0 48 38.5 6
Scott Rosekran 4 0 0 0 0 0 0 0
John Ritter 4 0 0 0 0 0 0 0
Arron Weber 8 0 0 0 0 0 0 0
Matt M 4 0 0 0 0 0 0 0
Rich Dutko 15 0 0 0 0 0 0 0
Gilberd G 17 0 0 0 0 0 0 0
Michael Stines 15 7 0 1 0 56 41 7

 

Smith Property Mgmt.

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Barry Ash 3 13 1 0 0 39 36 13
Andy Fiala 8 24 0 3 0 44.66667 38 8
John Hasson 9 21 1 0 1 46.5 37.5 10.5
Guy Smith +1 24 2 0 0 35 35.5 12
Dave Wadlington 8 4 0 1 0 51 43 4
Rocky Woods 6 17 1 1 0 42.5 37 8.5
Greg Slager 4 8 0 1 0 45 41 8

 

The Esco Group

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Ray Brown 5 0 0 0 0 0 0 0
Russell Collins 9 27 1 2 0 45 35.66667 9
Luke Engle +1 0 0 0 0 0 0 0
Bill Harp 8 0 0 0 0 0 0 0
John Niles 9 0 0 0 0 0 0 0
Tony Sedore 7 0 0 0 0 0 0 0
Sean Shay 7 0 0 0 0 0 0 0
Marty Standley 6 31 2 0 1 42 36.66667 10.33333
Bill Jensen 6 0 0 0 0 0 0 0
Dave Heck 9 0 0 0 0 0 0 0
Aaron Pealer 11 28 2 1 0 50 40.33333 9.333333
Ken Reed 18 0 0 0 0 0 0 0
Greg Lukafer 6 0 0 0 0 0 0 0
Greg Hilton 14 0 0 0 0 0 0 0
Bill Burns 16 0 0 0 0 0 0 0
Justin Miller 6 0 0 0 0 0 0 0
Shane Kelsey 18 17 1 2 0 54.33333 40 5.666667

 

Woodcrafters

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Bob Ehler 5 30 2 1 0 42.66667 37 10
Scott Grekoff 11 21 1 1 0 48.5 37 10.5
Steve Grekoff 13 0 0 0 0 0 0 0
Darryl Risting 8 19 1 1 0 45 38.5 9.5
Kevin Thorp 4 33 3 0 0 41 36.66667 11
Mike Sojka 2 0 0 0 0 0 0 0
Greg Kutzera 9 0 0 0 0 0 0 0
Brian Dobler 17 0 0 0 0 0 0 0
Nic Thorp 3 0 0 0 0 0 0 0
Mike Weiland 8 0 0 0 0 0 0 0
Randy Rothmeyer 12 0 0 0 0 0 0 0
Dave Halveson 6 16 0 2 0 42 37.5 8
Jim Wasner 9 0 0 0 0 0 0 0

 

Coors Light

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Chad Kustes 5 24 1 1 1 42.66667 38.66667 8
Jeff Manneman 2 24 1 2 0 41 39.66667 8
Adam Walsh 6 0 0 0 0 0 0 0
Brandon Parizek 8 0 0 0 0 0 0 0
Neil Matthias 13 0 0 0 0 0 0 0
Brandon Hahn 11 0 0 0 0 0 0 0
Brian Kohler 8 16 1 1 0 45.5 39.5 8
Drew Munson 13 0 0 0 0 0 0 0
Jim Wagner 1 0 0 0 0 0 0 0
Brandon Clark 5 0 0 0 0 0 0 0
Casey Langseth 5 0 0 0 0 0 0 0
Nate Johnston 4 28 2 1 0 41.33333 35.66667 9.333333
Mike Hebert 8 12 1 0 0 46 38 12

 

The Fire House

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
James Smith 3 7 0 1 0 40 36 7
Jeremiah Otting 5 0 0 0 0 0 0 0
Justin Becker 0 0 0 0 0 0 0 0
Scott Bergdale 10 4 0 1 0 46 37 4
Jeff Hanover 5 0 0 0 0 0 0 0
Tom Miller 0 0 0 0 0 0 0 0
Howard Friedman 6 0 0 0 0 0 0 0
Scott Wellman 7 0 0 0 0 0 0 0
Derek Thompson 15 0 0 0 0 0 0 0
Tony Theis 2 21 2 0 0 39.5 38 10.5
Preston Cannady 4 14 0 2 0 41 36 7
Steve McAreavy 10 28 2 1 0 48.33333 39.66667 9.333333
Drew Waggoner 9 0 0 0 0 0 0 0
Jeff Berndt 3 18 0 0 2 39.5 35.5 9
Rich Crotty 10 8 0 1 0 49 39 8