BAG League Standings as of 6/8/2011

 

Place Team Name Total Points Points Back Weekly Points Net Score
1 Woodcrafters 153 0 34 151
2 B/P Associates 152 1 39 145
3 Grant Wood Agency 151 2 39 150
4 CR Conveying 150 3 37 150
5 Cascade / Barron Motors 150 3 37 149
6 Smith Property Mgmt. 149 4 38 150
7 Coors Light 142 11 38 156
8 Coldwell Banker 141 12 35 153
9 Nelson Electric 137 16 33 163
10 The Esco Group 136 17 33 149
11 The Fire House 135 18 35 155
12 3rd Base Brewery 132 21 34 146

B/P Associates

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mike Barnotes 3 32 3 0 0 40 36 10.66667
Mike Cannady 3 20 1 1 0 39.5 36 10
Greg Clauson 0 0 0 0 0 0 0 0
Marty Feldmann 3 28 2 1 0 39.33333 35.33333 9.333333
Rich Patterson 3 24 1 1 1 39.33333 37.33333 8
Dale Pederson 7 10 1 0 0 47 40 10
Jim Rose 4 0 0 0 0 0 0 0
Dan Thies 0 0 0 0 0 0 0 0
Dave Wise 2 0 0 0 0 0 0 0
Dave Graham 1 8 0 1 0 39 38 8
Arron Paterson 3 0 0 0 0 0 0 0
Dave Keyes 14 30 1 1 1 52 37.33333 10
Dan Kempf 2 0 0 0 0 0 0 0

 

Grant Wood Agency

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jerry Kreitzer 4 35 3 0 0 40.33333 36 11.66667
Dan Malloy 5 30 2 1 0 41 36.66667 10
Dan Malloy Jr 9 4 0 1 0 51 43 4
Kenny Miller 17 2 0 1 0 61 44 2
Jack Peacock 2 17 1 1 0 39 37 8.5
Jack Rainey 2 0 0 0 0 0 0 0
Charlie Litow 2 17 1 1 0 39.5 38 8.5
Steve Erger 3 46 2 1 1 40 36 11.5

 

CR Conveying

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Drew Choplick 4 32 1 3 0 42.5 40.5 8
Jim Stevenson 4 0 0 0 0 0 0 0
Larry Stevenson 8 0 0 0 0 0 0 0
Okee Walker 4 0 0 0 0 0 0 0
Marty Robertson 17 0 0 0 0 0 0 0
Dave Olson 4 32 2 0 1 40.33333 35.33333 10.66667
Steve Geurts 8 24 0 2 1 44.66667 36.33333 8
Jamie Choplick 8 0 0 0 0 0 0 0
Larry Johnson 8 0 0 0 0 0 0 0
Shawn Steele 6 13 1 0 0 42 35 13
Steve Siefert 7 27 1 2 0 47.33333 39.66667 9
Tom Stevenson 9 22 1 0 1 47.5 36.5 11

 

Cascade / Barron Motors

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mike Farr 9 0 0 0 0 0 0 0
John Murdock 1 0 0 0 0 0 0 0
Jim Novak 4 0 0 0 0 0 0 0
Steve Novak 12 33 1 3 0 49.25 38.75 8.25
Mark Rodemeyer 1 35 3 0 0 37.66667 36 11.66667
Jim Faaborg 8 33 1 2 1 44.5 37.5 8.25
Calvin Genkinger 12 9 0 0 1 49 37 9
Blake Rodemeyer 5 0 0 0 0 0 0 0
John Barron 11 40 2 0 2 53.75 41.75 10
sub 7 0 0 0 0 0 0 0

 

Nelson Electric

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Rob Gardner 16 8 0 1 0 56 40 8
Jim Jones 5 16 1 1 0 46.5 43 8
John Negro 4 19 1 0 1 42 38 9.5
TJ Meiners 18 0 0 0 0 0 0 0
Ron Foster 5 0 0 0 0 0 0 0
Adam Green 10 33 1 2 1 47.75 38.25 8.25
Rod Kester 9 27 1 3 0 49.25 40.75 6.75
Pat Faley 11 11 1 0 0 50 38 11
sub 8 0 0 0 0 0 0 0
Rick Leigh 9 0 0 0 0 0 0 0
Rod Bruner 10 23 1 0 1 49.5 38.5 11.5

 

3rd Base Brewery

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Doug Kelly 12 0 0 0 0 0 0 0
Mike May 5 19 1 2 0 44 38.66667 6.333333
Russ Pauley 14 0 0 0 0 0 0 0
Tom Wallace 10 25 1 2 0 48.33333 37 8.333333
Brian Harrison 13 0 0 0 0 0 0 0
KC Weber 4 28 1 2 0 41.33333 37.33333 9.333333
Todd Kramer 7 13 0 2 0 46.5 40.5 6.5
Marty Hagge 6 32 1 1 1 43.66667 36.66667 10.66667
Scott Loshbaugh 13 0 0 0 0 0 0 0
Edwin Montgomery 13 0 0 0 0 0 0 0
Mark Werstein 4 15 1 1 0 44 42 7.5

 

Coldwell Banker

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
JP Hinamen 5 39 2 1 1 43.25 36.5 9.75
Gary Doerrfeld 6 31 0 3 1 44.5 39.5 7.75
Jason Klein 8 41 2 1 1 45.75 35.25 10.25
Stefan Doerrfeld 9 23 1 2 0 47.33333 38 7.666667
Scott Rosekran 4 0 0 0 0 0 0 0
John Ritter 4 0 0 0 0 0 0 0
Arron Weber 8 0 0 0 0 0 0 0
Matt M 4 0 0 0 0 0 0 0
Rich Dutko 15 0 0 0 0 0 0 0
Gilberd G 17 0 0 0 0 0 0 0
Michael Stines 15 7 0 1 0 56 41 7

 

Smith Property Mgmt.

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Barry Ash 3 24 2 0 0 39 36 12
Andy Fiala 8 24 0 3 0 44.66667 38 8
John Hasson 9 26 1 1 1 47 38 8.666667
Guy Smith +1 37 3 0 0 36.33333 37 12.33333
Dave Wadlington 8 4 0 1 0 51 43 4
Rocky Woods 5 26 1 1 1 42 36.33333 8.666667
Greg Slager 4 8 0 1 0 45 41 8

 

The Esco Group

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Ray Brown 5 0 0 0 0 0 0 0
Russell Collins 9 32 1 3 0 45.5 36.25 8
Luke Engle +1 0 0 0 0 0 0 0
Bill Harp 8 0 0 0 0 0 0 0
John Niles 9 0 0 0 0 0 0 0
Tony Sedore 7 0 0 0 0 0 0 0
Sean Shay 7 0 0 0 0 0 0 0
Marty Standley 6 38 2 1 1 42.5 37 9.5
Bill Jensen 6 0 0 0 0 0 0 0
Dave Heck 9 0 0 0 0 0 0 0
Aaron Pealer 11 36 2 2 0 50.5 40.5 9
Ken Reed 18 0 0 0 0 0 0 0
Greg Lukafer 6 0 0 0 0 0 0 0
Greg Hilton 14 0 0 0 0 0 0 0
Bill Burns 16 0 0 0 0 0 0 0
Justin Miller 6 0 0 0 0 0 0 0
Shane Kelsey 18 17 1 2 0 54.33333 40 5.666667
Tony Zangerle 5 13 1 0 0 37 32 13

 

Woodcrafters

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Bob Ehler 5 30 2 1 0 42.66667 37 10
Scott Grekoff 11 31 2 1 0 48 36.66667 10.33333
Steve Grekoff 13 0 0 0 0 0 0 0
Darryl Risting 8 19 1 1 0 45 38.5 9.5
Kevin Thorp 5 39 3 1 0 41.25 37 9.75
Mike Sojka 4 6 0 1 0 42 40 6
Greg Kutzera 9 0 0 0 0 0 0 0
Brian Dobler 17 0 0 0 0 0 0 0
Nic Thorp 3 0 0 0 0 0 0 0
Mike Weiland 8 0 0 0 0 0 0 0
Randy Rothmeyer 12 0 0 0 0 0 0 0
Dave Halveson 6 28 1 2 0 42.33333 37.33333 9.333333
Jim Wasner 9 0 0 0 0 0 0 0

 

Coors Light

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Chad Kustes 5 36 2 1 1 42.5 38.25 9
Jeff Manneman 2 24 1 2 0 41 39.66667 8
Adam Walsh 6 0 0 0 0 0 0 0
Brandon Parizek 8 0 0 0 0 0 0 0
Neil Matthias 13 0 0 0 0 0 0 0
Brandon Hahn 11 0 0 0 0 0 0 0
Brian Kohler 9 22 1 2 0 46 39.33333 7.333333
Drew Munson 13 0 0 0 0 0 0 0
Jim Wagner 1 0 0 0 0 0 0 0
Brandon Clark 5 0 0 0 0 0 0 0
Casey Langseth 5 0 0 0 0 0 0 0
Nate Johnston 4 40 3 1 0 41.5 36.25 10
Mike Hebert 8 12 1 0 0 46 38 12
Chad Ahterton 12 8 0 1 0 0 0 8

 

The Fire House

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
James Smith 3 7 0 1 0 40 36 7
Jeremiah Otting 5 0 0 0 0 0 0 0
Justin Becker 0 5 0 1 0 44 44 5
Scott Bergdale 10 4 0 1 0 46 37 4
Jeff Hanover 5 0 0 0 0 0 0 0
Tom Miller 0 0 0 0 0 0 0 0
Howard Friedman 6 0 0 0 0 0 0 0
Scott Wellman 7 0 0 0 0 0 0 0
Derek Thompson 15 0 0 0 0 0 0 0
Tony Theis 2 21 2 0 0 39.5 38 10.5
Preston Cannady 4 24 1 2 0 41 36.33333 8
Steve McAreavy 8 39 3 1 0 47 38 9.75
Drew Waggoner 9 0 0 0 0 0 0 0
Jeff Berndt 3 18 0 0 2 39.5 35.5 9
Rich Crotty 11 17 0 1 1 50 40 8.5