BAG League Standings as of 6/15/2011
| Place | Team Name | Total Points | Points Back | Weekly Points | Net Score |
| 1 | Smith Property Mgmt. | 196 | 0 | 47 | 143 |
| 2 | Grant Wood Agency | 193 | 3 | 42 | 148 |
| 3 | Woodcrafters | 193 | 3 | 40 | 150 |
| 4 | Coors Light | 184 | 12 | 42 | 146 |
| 5 | B/P Associates | 182 | 14 | 30 | 160 |
| 6 | Coldwell Banker | 181 | 15 | 40 | 156 |
| 7 | Cascade / Barron Motors | 180 | 16 | 30 | 158 |
| 8 | CR Conveying | 175 | 21 | 25 | 156 |
| 9 | 3rd Base Brewery | 174 | 22 | 42 | 153 |
| 10 | Nelson Electric | 169 | 27 | 32 | 164 |
| 11 | The Fire House | 167 | 29 | 32 | 154 |
| 12 | The Esco Group | 166 | 30 | 30 | 152 |
B/P Associates
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Mike Barnotes | 4 | 38 | 3 | 1 | 0 | 41.25 | 37.5 | 9.5 |
| Mike Cannady | 3 | 20 | 1 | 1 | 0 | 39.5 | 36 | 10 |
| Greg Clauson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Feldmann | 3 | 28 | 2 | 1 | 0 | 39.33333 | 35.33333 | 9.333333 |
| Rich Patterson | 3 | 24 | 1 | 1 | 1 | 39.33333 | 37.33333 | 8 |
| Dale Pederson | 7 | 10 | 1 | 0 | 0 | 47 | 40 | 10 |
| Jim Rose | 4 | 8 | 0 | 1 | 0 | 44 | 40 | 8 |
| Dan Thies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Wise | 2 | 10 | 1 | 0 | 0 | 41 | 39 | 10 |
| Dave Graham | 1 | 14 | 0 | 2 | 0 | 39.5 | 38.5 | 7 |
| Arron Paterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Keyes | 14 | 30 | 1 | 1 | 1 | 52 | 37.33333 | 10 |
| Dan Kempf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Wood Agency
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Jerry Kreitzer | 3 | 46 | 4 | 0 | 0 | 40.25 | 36 | 11.5 |
| Dan Malloy | 5 | 30 | 2 | 1 | 0 | 41 | 36.66667 | 10 |
| Dan Malloy Jr | 9 | 4 | 0 | 1 | 0 | 51 | 43 | 4 |
| Kenny Miller | 17 | 2 | 0 | 1 | 0 | 61 | 44 | 2 |
| Jack Peacock | 2 | 30 | 2 | 1 | 0 | 38.66667 | 36.66667 | 10 |
| Jack Rainey | 2 | 11 | 1 | 0 | 0 | 40 | 38 | 11 |
| Charlie Litow | 2 | 24 | 1 | 2 | 0 | 39.66667 | 38 | 8 |
| Steve Erger | 3 | 46 | 2 | 1 | 1 | 40 | 36 | 11.5 |
CR Conveying
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Drew Choplick | 5 | 44 | 2 | 3 | 0 | 42.2 | 39.8 | 8.8 |
| Jim Stevenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Stevenson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okee Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Robertson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Olson | 4 | 35 | 2 | 1 | 1 | 41.75 | 37 | 8.75 |
| Steve Geurts | 9 | 28 | 0 | 3 | 1 | 45.5 | 37.25 | 7 |
| Jamie Choplick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Steele | 6 | 13 | 1 | 0 | 0 | 42 | 35 | 13 |
| Steve Siefert | 7 | 33 | 1 | 3 | 0 | 46.5 | 39 | 8.25 |
| Tom Stevenson | 9 | 22 | 1 | 0 | 1 | 47.5 | 36.5 | 11 |
Cascade / Barron Motors
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Mike Farr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Murdock | 2 | 11 | 1 | 0 | 0 | 38 | 37 | 11 |
| Jim Novak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Novak | 13 | 40 | 1 | 4 | 0 | 49.8 | 39 | 8 |
| Mark Rodemeyer | 1 | 42 | 3 | 1 | 0 | 39 | 37.5 | 10.5 |
| Jim Faaborg | 8 | 33 | 1 | 2 | 1 | 44.5 | 37.5 | 8.25 |
| Calvin Genkinger | 12 | 9 | 0 | 0 | 1 | 49 | 37 | 9 |
| Blake Rodemeyer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Barron | 12 | 45 | 2 | 1 | 2 | 53 | 41.2 | 9 |
| sub | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Electric
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Rob Gardner | 16 | 8 | 0 | 1 | 0 | 56 | 40 | 8 |
| Jim Jones | 7 | 29 | 2 | 1 | 0 | 45.66667 | 41.66667 | 9.666667 |
| John Negro | 4 | 19 | 1 | 0 | 1 | 42 | 38 | 9.5 |
| TJ Meiners | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Foster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Green | 10 | 42 | 1 | 2 | 2 | 47.8 | 38.2 | 8.4 |
| Rod Kester | 12 | 30 | 1 | 4 | 0 | 50.6 | 42 | 6 |
| Pat Faley | 11 | 11 | 1 | 0 | 0 | 50 | 38 | 11 |
| sub | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Leigh | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Bruner | 14 | 30 | 1 | 1 | 1 | 49.66667 | 39 | 10 |
3rd Base Brewery
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Doug Kelly | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike May | 6 | 27 | 1 | 3 | 0 | 44.5 | 39.25 | 6.75 |
| Russ Pauley | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Wallace | 10 | 25 | 1 | 2 | 0 | 48.33333 | 37 | 8.333333 |
| Brian Harrison | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC Weber | 3 | 40 | 2 | 2 | 0 | 40.5 | 36.5 | 10 |
| Todd Kramer | 8 | 23 | 1 | 2 | 0 | 46.33333 | 40 | 7.666667 |
| Marty Hagge | 6 | 44 | 2 | 1 | 1 | 44 | 37.25 | 11 |
| Scott Loshbaugh | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Montgomery | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Werstein | 4 | 15 | 1 | 1 | 0 | 44 | 42 | 7.5 |
Coldwell Banker
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| JP Hinamen | 6 | 44 | 2 | 2 | 1 | 44.8 | 38.4 | 8.8 |
| Gary Doerrfeld | 6 | 46 | 1 | 3 | 1 | 43.8 | 38.6 | 9.2 |
| Jason Klein | 8 | 50 | 2 | 1 | 2 | 45.2 | 35.2 | 10 |
| Stefan Doerrfeld | 9 | 34 | 2 | 2 | 0 | 47.75 | 38.5 | 8.5 |
| Scott Rosekran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ritter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron Weber | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Dutko | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilberd G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stines | 15 | 7 | 0 | 1 | 0 | 56 | 41 | 7 |
Smith Property Mgmt.
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Barry Ash | 2 | 39 | 3 | 0 | 0 | 38.66667 | 35.66667 | 13 |
| Andy Fiala | 7 | 36 | 1 | 3 | 0 | 44 | 37 | 9 |
| John Hasson | 8 | 40 | 2 | 1 | 1 | 46 | 37 | 10 |
| Guy Smith | 0 | 43 | 3 | 1 | 0 | 37 | 37.75 | 10.75 |
| Dave Wadlington | 8 | 4 | 0 | 1 | 0 | 51 | 43 | 4 |
| Rocky Woods | 5 | 26 | 1 | 1 | 1 | 42 | 36.33333 | 8.666667 |
| Greg Slager | 4 | 8 | 0 | 1 | 0 | 45 | 41 | 8 |
The Esco Group
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Ray Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Collins | 8 | 43 | 2 | 3 | 0 | 45.2 | 36 | 8.6 |
| Luke Engle | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Harp | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Niles | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Sedore | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Shay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Standley | 6 | 38 | 2 | 1 | 1 | 42.5 | 37 | 9.5 |
| Bill Jensen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Heck | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Pealer | 12 | 42 | 2 | 3 | 0 | 50 | 39.8 | 8.4 |
| Ken Reed | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lukafer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hilton | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Burns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kelsey | 17 | 26 | 1 | 2 | 1 | 54.5 | 39.25 | 6.5 |
| Tony Zangerle | 6 | 17 | 1 | 1 | 0 | 42.5 | 37.5 | 8.5 |
Woodcrafters
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Bob Ehler | 5 | 30 | 2 | 1 | 0 | 42.66667 | 37 | 10 |
| Scott Grekoff | 11 | 31 | 2 | 1 | 0 | 48 | 36.66667 | 10.33333 |
| Steve Grekoff | 13 | 9 | 0 | 0 | 1 | 52 | 39 | 9 |
| Darryl Risting | 8 | 29 | 2 | 1 | 0 | 45.33333 | 38.33333 | 9.666667 |
| Kevin Thorp | 5 | 39 | 3 | 1 | 0 | 41.25 | 37 | 9.75 |
| Mike Sojka | 4 | 6 | 0 | 1 | 0 | 42 | 40 | 6 |
| Greg Kutzera | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dobler | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Thorp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Weiland | 8 | 9 | 0 | 0 | 1 | 45 | 37 | 9 |
| Randy Rothmeyer | 12 | 12 | 1 | 0 | 0 | 48 | 36 | 12 |
| Dave Halveson | 6 | 28 | 1 | 2 | 0 | 42.33333 | 37.33333 | 9.333333 |
| Jim Wasner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coors Light
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| Chad Kustes | 5 | 48 | 3 | 1 | 1 | 42 | 37.6 | 9.6 |
| Jeff Manneman | 2 | 38 | 2 | 2 | 0 | 40 | 38.5 | 9.5 |
| Adam Walsh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Parizek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Matthias | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hahn | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kohler | 10 | 31 | 1 | 2 | 1 | 46 | 38.75 | 7.75 |
| Drew Munson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Clark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Langseth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnston | 4 | 47 | 3 | 2 | 0 | 41.8 | 36.8 | 9.4 |
| Mike Hebert | 8 | 12 | 1 | 0 | 0 | 46 | 38 | 12 |
| Chad Ahterton | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 8 |
The Fire House
| Player Name | Handicap | Points | Wins | Losses | Ties | Avg Score | Avg Net | Avg Points |
| James Smith | 3 | 13 | 0 | 2 | 0 | 40.5 | 37 | 6.5 |
| Jeremiah Otting | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Becker | 0 | 13 | 0 | 2 | 0 | 41.5 | 41.5 | 6.5 |
| Scott Bergdale | 10 | 4 | 0 | 1 | 0 | 46 | 37 | 4 |
| Jeff Hanover | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Friedman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wellman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Thompson | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Theis | 3 | 30 | 2 | 0 | 1 | 39.66667 | 38 | 10 |
| Preston Cannady | 4 | 24 | 1 | 2 | 0 | 41 | 36.33333 | 8 |
| Steve McAreavy | 9 | 48 | 3 | 1 | 1 | 47 | 38.2 | 9.6 |
| Drew Waggoner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Berndt | 3 | 18 | 0 | 0 | 2 | 39.5 | 35.5 | 9 |
| Rich Crotty | 11 | 17 | 0 | 1 | 1 | 50 | 40 | 8.5 |