BAG League Standings as of 6/23/2011

 

Place Team Name Total Points Points Back Weekly Points Net Score
1 Smith Property Mgmt. 231 0 35 149
2 Woodcrafters 230 1 37 146
3 Coors Light 226 5 42 147
4 Grant Wood Agency 223 8 30 158
5 Coldwell Banker 220 11 39 145
6 Nelson Electric 219 12 50 128
7 B/P Associates 215 16 33 146
8 CR Conveying 213 18 38 152
9 Cascade / Barron Motors 210 21 30 157
10 The Esco Group 208 23 42 143
11 The Fire House 201 30 34 150
12 3rd Base Brewery 196 35 22 153

B/P Associates

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mike Barnotes 4 38 3 1 0 41.25 37.5 9.5
Mike Cannady 2 32 2 1 0 39 35.66667 10.66667
Greg Clauson 0 0 0 0 0 0 0 0
Marty Feldmann 3 34 2 2 0 40 36.25 8.5
Rich Patterson 3 33 1 1 2 39 36.75 8.25
Dale Pederson 7 10 1 0 0 47 40 10
Jim Rose 4 8 0 1 0 44 40 8
Dan Thies 0 0 0 0 0 0 0 0
Dave Wise 2 10 1 0 0 41 39 10
Dave Graham 1 14 0 2 0 39.5 38.5 7
Arron Paterson 3 0 0 0 0 0 0 0
Dave Keyes 14 36 1 2 1 51.75 37.25 9
Dan Kempf 2 0 0 0 0 0 0 0

 

Grant Wood Agency

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jerry Kreitzer 3 46 4 0 0 40.25 36 11.5
Dan Malloy 4 41 3 1 0 40.5 36 10.25
Dan Malloy Jr 8 14 1 1 0 49 40.5 7
Kenny Miller 17 2 0 2 0 62 45 1
Jack Peacock 2 30 2 1 0 38.66667 36.66667 10
Jack Rainey 2 11 1 0 0 40 38 11
Charlie Litow 2 24 1 2 0 39.66667 38 8
Steve Erger 3 55 2 1 2 40.6 36.8 11

 

CR Conveying

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Drew Choplick 5 44 2 3 0 42.2 39.8 8.8
Jim Stevenson 4 0 0 0 0 0 0 0
Larry Stevenson 8 0 0 0 0 0 0 0
Okee Walker 4 0 0 0 0 0 0 0
Marty Robertson 17 0 0 0 0 0 0 0
Dave Olson 4 42 2 2 1 42.6 38 8.4
Steve Geurts 9 39 1 3 1 45.8 37.4 7.8
Jamie Choplick 8 0 0 0 0 0 0 0
Larry Johnson 8 0 0 0 0 0 0 0
Shawn Steele 6 13 1 0 0 42 35 13
Steve Siefert 7 43 2 3 0 46 38.6 8.6
Tom Stevenson 10 32 2 0 1 46.33333 36 10.66667

 

Cascade / Barron Motors

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mike Farr 9 0 0 0 0 0 0 0
John Murdock 2 11 1 0 0 38 37 11
Jim Novak 4 0 0 0 0 0 0 0
Steve Novak 13 51 2 4 0 50.33333 39.16667 8.5
Mark Rodemeyer 2 48 3 2 0 39.4 38 9.6
Jim Faaborg 8 41 1 3 1 45.4 38.2 8.2
Calvin Genkinger 12 9 0 0 1 49 37 9
Blake Rodemeyer 5 0 0 0 0 0 0 0
John Barron 11 50 2 2 2 52.16667 40.33333 8.333333
sub 7 0 0 0 0 0 0 0

 

Nelson Electric

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Rob Gardner 16 8 0 1 0 56 40 8
Jim Jones 5 42 3 1 0 43.5 38.75 10.5
John Negro 4 35 2 0 1 41 37 11.66667
TJ Meiners 18 0 0 0 0 0 0 0
Ron Foster 5 0 0 0 0 0 0 0
Adam Green 9 55 2 2 2 46.83333 37.16667 9.166667
Rod Kester 10 38 1 5 0 49.33333 40.16667 6.333333
Pat Faley 11 11 1 0 0 50 38 11
sub 8 0 0 0 0 0 0 0
Rick Leigh 9 0 0 0 0 0 0 0
Rod Bruner 14 30 1 1 1 49.66667 39 10

 

3rd Base Brewery

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Doug Kelly 12 0 0 0 0 0 0 0
Mike May 6 32 1 4 0 44 38.6 6.4
Russ Pauley 14 0 0 0 0 0 0 0
Tom Wallace 10 25 1 2 0 48.33333 37 8.333333
Brian Harrison 13 0 0 0 0 0 0 0
KC Weber 4 42 2 3 0 41.4 37.6 8.4
Todd Kramer 6 33 2 2 0 44.75 38 8.25
Marty Hagge 8 49 2 2 1 45 38.4 9.8
Scott Loshbaugh 13 0 0 0 0 0 0 0
Edwin Montgomery 13 0 0 0 0 0 0 0
Mark Werstein 4 15 1 1 0 44 42 7.5

 

Coldwell Banker

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
JP Hinamen 6 44 2 2 1 44.8 38.4 8.8
Gary Doerrfeld 4 58 2 3 1 43 37.66667 9.666667
Jason Klein 8 56 2 2 2 45.66667 36 9.333333
Stefan Doerrfeld 9 46 3 2 0 47 37.8 9.2
Scott Rosekran 5 9 0 0 1 41 37 9
John Ritter 4 0 0 0 0 0 0 0
Arron Weber 8 0 0 0 0 0 0 0
Matt M 4 0 0 0 0 0 0 0
Rich Dutko 15 0 0 0 0 0 0 0
Gilberd G 17 0 0 0 0 0 0 0
Michael Stines 15 7 0 1 0 56 41 7

 

Smith Property Mgmt.

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Barry Ash 3 48 3 0 1 39.5 36.75 12
Andy Fiala 8 42 1 4 0 44.4 37.4 8.4
John Hasson 8 47 2 2 1 45.8 37 9.4
Guy Smith +2 56 4 1 0 36.2 36.8 11.2
Dave Wadlington 8 4 0 1 0 51 43 4
Rocky Woods 5 26 1 1 1 42 36.33333 8.666667
Greg Slager 4 8 0 1 0 45 41 8

 

The Esco Group

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Ray Brown 5 0 0 0 0 0 0 0
Russell Collins 8 43 2 3 0 45.2 36 8.6
Luke Engle +1 0 0 0 0 0 0 0
Bill Harp 8 0 0 0 0 0 0 0
John Niles 9 0 0 0 0 0 0 0
Tony Sedore 7 0 0 0 0 0 0 0
Sean Shay 7 0 0 0 0 0 0 0
Marty Standley 6 48 3 1 1 43 37.4 9.6
Bill Jensen 6 0 0 0 0 0 0 0
Dave Heck 9 0 0 0 0 0 0 0
Aaron Pealer 11 55 3 3 0 48.66667 38.16667 9.166667
Ken Reed 18 0 0 0 0 0 0 0
Greg Lukafer 6 0 0 0 0 0 0 0
Greg Hilton 14 0 0 0 0 0 0 0
Bill Burns 16 0 0 0 0 0 0 0
Justin Miller 6 0 0 0 0 0 0 0
Shane Kelsey 17 33 1 3 1 54.4 38.8 6.6
Tony Zangerle 6 29 2 1 0 42.66667 37.33333 9.666667

 

Woodcrafters

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Bob Ehler 5 39 2 1 1 43 37.5 9.75
Scott Grekoff 10 42 3 1 0 47 35.75 10.5
Steve Grekoff 13 9 0 0 1 52 39 9
Darryl Risting 8 29 2 1 0 45.33333 38.33333 9.666667
Kevin Thorp 5 44 3 2 0 41.6 37.2 8.8
Mike Sojka 4 6 0 1 0 42 40 6
Greg Kutzera 9 0 0 0 0 0 0 0
Brian Dobler 17 0 0 0 0 0 0 0
Nic Thorp 3 0 0 0 0 0 0 0
Mike Weiland 8 9 0 0 1 45 37 9
Randy Rothmeyer 12 12 1 0 0 48 36 12
Dave Halveson 6 40 2 2 0 42.25 37 10
Jim Wasner 9 0 0 0 0 0 0 0

 

Coors Light

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Chad Kustes 5 55 3 2 1 42 37.5 9.166667
Jeff Manneman 3 47 2 2 1 40.2 38.6 9.4
Adam Walsh 6 0 0 0 0 0 0 0
Brandon Parizek 8 0 0 0 0 0 0 0
Neil Matthias 13 0 0 0 0 0 0 0
Brandon Hahn 11 0 0 0 0 0 0 0
Brian Kohler 10 39 1 3 1 46.6 38.8 7.8
Drew Munson 13 0 0 0 0 0 0 0
Jim Wagner 1 0 0 0 0 0 0 0
Brandon Clark 5 0 0 0 0 0 0 0
Casey Langseth 5 0 0 0 0 0 0 0
Nate Johnston 4 47 3 2 0 41.8 36.8 9.4
Mike Hebert 8 12 1 0 0 46 38 12
Chad Ahterton 9 26 1 1 0 22 16 13

 

The Fire House

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
James Smith 3 21 0 3 0 40.33333 37 7
Jeremiah Otting 5 0 0 0 0 0 0 0
Justin Becker 1 24 1 2 0 41 41 8
Scott Bergdale 10 4 0 1 0 46 37 4
Jeff Hanover 5 0 0 0 0 0 0 0
Tom Miller 0 0 0 0 0 0 0 0
Howard Friedman 6 0 0 0 0 0 0 0
Scott Wellman 7 0 0 0 0 0 0 0
Derek Thompson 15 0 0 0 0 0 0 0
Tony Theis 3 30 2 0 1 39.66667 38 10
Preston Cannady 4 31 1 3 0 41 36.5 7.75
Steve McAreavy 9 56 3 2 1 46.66667 37.83333 9.333333
Drew Waggoner 9 0 0 0 0 0 0 0
Jeff Berndt 3 18 0 0 2 39.5 35.5 9
Rich Crotty 11 17 0 1 1 50 40 8.5