BAG League Standings as of 6/29/2011

 

Place Team Name Total Points Points Back Weekly Points Net Score
1 Woodcrafters 266 0 36 146
2 Nelson Electric 265 1 46 135
3 Grant Wood Agency 264 2 41 149
4 Smith Property Mgmt. 262 4 31 162
5 Coldwell Banker 254 12 34 155
6 B/P Associates 253 13 38 152
7 Coors Light 252 14 26 148
8 Cascade / Barron Motors 249 17 39 139
9 CR Conveying 246 20 33 148
10 The Esco Group 246 20 38 154
11 The Fire House 235 31 34 149
12 3rd Base Brewery 232 34 36 145

B/P Associates

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mike Barnotes 4 38 3 1 0 41.25 37.5 9.5
Mike Cannady 2 32 2 1 0 39 35.66667 10.66667
Greg Clauson 0 0 0 0 0 0 0 0
Marty Feldmann 3 43 2 2 1 40.6 37 8.6
Rich Patterson 3 33 1 1 2 39 36.75 8.25
Dale Pederson 7 24 2 0 0 45 38 12
Jim Rose 5 17 0 1 1 42 38 8.5
Dan Thies 0 0 0 0 0 0 0 0
Dave Wise 2 10 1 0 0 41 39 10
Dave Graham 1 14 0 2 0 39.5 38.5 7
Arron Paterson 4 6 0 1 0 43 40 6
Dave Keyes 14 36 1 2 1 51.75 37.25 9
Dan Kempf 2 0 0 0 0 0 0 0

 

Grant Wood Agency

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Jerry Kreitzer 3 46 4 0 0 40.25 36 11.5
Dan Malloy 4 51 4 1 0 40.8 36.4 10.2
Dan Malloy Jr 8 14 1 1 0 49 40.5 7
Kenny Miller 17 2 0 2 0 62 45 1
Jack Peacock 1 43 3 1 0 38.25 36.25 10.75
Jack Rainey 2 21 2 0 0 41 39 10.5
Charlie Litow 2 24 1 2 0 39.66667 38 8
Steve Erger 3 63 2 2 2 40.33333 36.66667 10.5

 

CR Conveying

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Drew Choplick 5 51 2 4 0 42 39.16667 8.5
Jim Stevenson 4 0 0 0 0 0 0 0
Larry Stevenson 8 0 0 0 0 0 0 0
Okee Walker 4 0 0 0 0 0 0 0
Marty Robertson 17 0 0 0 0 0 0 0
Dave Olson 5 51 2 2 2 42.5 38 8.5
Steve Geurts 9 49 2 3 1 45.66667 37.16667 8.166667
Jamie Choplick 8 0 0 0 0 0 0 0
Larry Johnson 8 0 0 0 0 0 0 0
Shawn Steele 6 13 1 0 0 42 35 13
Steve Siefert 7 50 2 4 0 45.83333 38.5 8.333333
Tom Stevenson 10 32 2 0 1 46.33333 36 10.66667

 

Cascade / Barron Motors

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Mike Farr 9 0 0 0 0 0 0 0
John Murdock 2 11 1 0 0 38 37 11
Jim Novak 4 0 0 0 0 0 0 0
Steve Novak 14 59 2 5 0 50 38.57143 8.428572
Mark Rodemeyer 2 48 3 2 0 39.4 38 9.6
Jim Faaborg 9 50 1 3 2 45.5 38.16667 8.333333
Calvin Genkinger 11 20 1 0 1 47 35 10
Blake Rodemeyer 5 0 0 0 0 0 0 0
John Barron 10 61 3 2 2 51 39.28571 8.714286
sub 7 0 0 0 0 0 0 0

 

Nelson Electric

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Rob Gardner 16 8 0 1 0 56 40 8
Jim Jones 4 59 4 1 0 42.6 37.8 11.8
John Negro 4 35 2 0 1 41 37 11.66667
TJ Meiners 18 0 0 0 0 0 0 0
Ron Foster 5 0 0 0 0 0 0 0
Adam Green 7 63 2 3 2 46.42857 36.85714 9
Rod Kester 8 47 1 5 1 49.14286 39.85714 6.714286
Pat Faley 11 11 1 0 0 50 38 11
sub 8 0 0 0 0 0 0 0
Rick Leigh 9 0 0 0 0 0 0 0
Rod Bruner 10 42 2 1 1 47.75 36.25 10.5

 

3rd Base Brewery

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Doug Kelly 12 0 0 0 0 0 0 0
Mike May 7 43 2 4 0 43.66667 38.16667 7.166667
Russ Pauley 14 0 0 0 0 0 0 0
Tom Wallace 10 31 1 3 0 47.75 36.75 7.75
Brian Harrison 13 0 0 0 0 0 0 0
KC Weber 3 51 2 3 1 41.33333 37.5 8.5
Todd Kramer 6 33 2 2 0 44.75 38 8.25
Marty Hagge 7 59 3 2 1 44.83333 38 9.833333
Scott Loshbaugh 13 0 0 0 0 0 0 0
Edwin Montgomery 13 0 0 0 0 0 0 0
Mark Werstein 4 15 1 1 0 44 42 7.5

 

Coldwell Banker

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
JP Hinamen 6 44 2 2 1 44.8 38.4 8.8
Gary Doerrfeld 5 65 2 4 1 43.57143 38.42857 9.285714
Jason Klein 8 64 2 3 2 45.57143 36.14286 9.142858
Stefan Doerrfeld 10 57 4 2 0 47.16667 38 9.5
Scott Rosekran 5 9 0 0 1 41 37 9
John Ritter 4 0 0 0 0 0 0 0
Arron Weber 8 0 0 0 0 0 0 0
Matt M 4 0 0 0 0 0 0 0
Rich Dutko 15 0 0 0 0 0 0 0
Gilberd G 17 0 0 0 0 0 0 0
Michael Stines 15 7 0 1 0 56 41 7
Jason Tomash 2 8 0 1 0 38 36 8

 

Smith Property Mgmt.

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Barry Ash 3 53 3 1 1 40.6 37.8 10.6
Andy Fiala 8 42 1 4 0 44.4 37.4 8.4
John Hasson 9 55 2 3 1 46.5 37.83333 9.166667
Guy Smith +2 56 4 1 0 36.2 36.8 11.2
Dave Wadlington 8 4 0 1 0 51 43 4
Rocky Woods 5 36 2 1 1 42.25 36.75 9
Greg Slager 5 16 0 2 0 44.5 40.5 8

 

The Esco Group

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Ray Brown 5 0 0 0 0 0 0 0
Russell Collins 8 53 3 3 0 45 36 8.833333
Luke Engle +1 0 0 0 0 0 0 0
Bill Harp 8 0 0 0 0 0 0 0
John Niles 9 0 0 0 0 0 0 0
Tony Sedore 7 0 0 0 0 0 0 0
Sean Shay 7 0 0 0 0 0 0 0
Marty Standley 6 59 4 1 1 43.33333 37.66667 9.833333
Bill Jensen 6 0 0 0 0 0 0 0
Dave Heck 9 0 0 0 0 0 0 0
Aaron Pealer 10 65 4 3 0 48.57143 38 9.285714
Ken Reed 18 0 0 0 0 0 0 0
Greg Lukafer 6 0 0 0 0 0 0 0
Greg Hilton 14 0 0 0 0 0 0 0
Bill Burns 16 0 0 0 0 0 0 0
Justin Miller 6 0 0 0 0 0 0 0
Shane Kelsey 17 40 1 4 1 55.16667 39.33333 6.666667
Tony Zangerle 6 29 2 1 0 42.66667 37.33333 9.666667

 

Woodcrafters

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Bob Ehler 7 46 2 2 1 43.4 38 9.2
Scott Grekoff 10 42 3 1 0 47 35.75 10.5
Steve Grekoff 13 21 1 0 1 49.5 36.5 10.5
Darryl Risting 8 29 2 1 0 45.33333 38.33333 9.666667
Kevin Thorp 5 53 3 2 1 41.5 37 8.833333
Mike Sojka 4 6 0 1 0 42 40 6
Greg Kutzera 9 0 0 0 0 0 0 0
Brian Dobler 17 0 0 0 0 0 0 0
Nic Thorp 3 0 0 0 0 0 0 0
Mike Weiland 8 9 0 0 1 45 37 9
Randy Rothmeyer 12 12 1 0 0 48 36 12
Dave Halveson 6 48 2 3 0 42.2 36.8 9.6
Jim Wasner 9 0 0 0 0 0 0 0

 

Coors Light

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
Chad Kustes 3 65 4 2 1 41.14286 36.57143 9.285714
Jeff Manneman 3 48 2 3 1 41.5 39.66667 8
Adam Walsh 6 0 0 0 0 0 0 0
Brandon Parizek 8 0 0 0 0 0 0 0
Neil Matthias 13 0 0 0 0 0 0 0
Brandon Hahn 11 0 0 0 0 0 0 0
Brian Kohler 9 45 1 4 1 46.16667 38 7.5
Drew Munson 13 0 0 0 0 0 0 0
Jim Wagner 1 0 0 0 0 0 0 0
Brandon Clark 5 0 0 0 0 0 0 0
Casey Langseth 5 0 0 0 0 0 0 0
Nate Johnston 4 47 3 2 0 41.8 36.8 9.4
Mike Hebert 8 12 1 0 0 46 38 12
Chad Ahterton 11 35 1 1 1 30.33333 23.33333 11.66667

 

The Fire House

Player Name Handicap Points Wins Losses Ties Avg Score Avg Net Avg Points
James Smith 2 30 0 3 1 39.5 36.25 7.5
Jeremiah Otting 5 0 0 0 0 0 0 0
Justin Becker 2 33 1 2 1 41 40.75 8.25
Scott Bergdale 10 4 0 1 0 46 37 4
Jeff Hanover 5 0 0 0 0 0 0 0
Tom Miller 0 0 0 0 0 0 0 0
Howard Friedman 6 0 0 0 0 0 0 0
Scott Wellman 7 0 0 0 0 0 0 0
Derek Thompson 15 0 0 0 0 0 0 0
Tony Theis 2 42 3 0 1 39 37 10.5
Preston Cannady 4 31 1 3 0 41 36.5 7.75
Steve McAreavy 9 56 3 2 1 46.66667 37.83333 9.333333
Drew Waggoner 9 0 0 0 0 0 0 0
Jeff Berndt 3 18 0 0 2 39.5 35.5 9
Rich Crotty 15 21 0 2 1 50.66667 40.33333 7